No. | Description | Quantity | No. | Description | Quantity |
1 | Nut M8 | 8 | 15 | Sealing ring φ50×65×8 | 1 |
2 | Cover | 1 | 16 | Housing | 1 |
3 | Sealing ring φ45×65×8 | 1 | 17 | Gasket | 4 |
4 | Bearing type 6009 | 2 | 18 | Oil drain plug 3/8” | 2 |
5 | Bearing type 6010 | 2 | 19 | Socket cap screw M8×35 | 8 |
6 | Peg 6×12 | 2 | 20 | Oil level plug 3/8” | 1 |
7 | Gasket | 1 | 21 | Oil filling cap 3/8” | 1 |
8 | Cap DIN 470 φ37 | 1 | 22 | Pinion gear | 1 |
9 | Snap ring dia.50 | 2 | 23 | Snap ring UNI 7435-50 | 1 |
10 | Female 1 3/8” DIN 9611 short | 1 | 24 | Ring | 1 |
11 | Female 1 3/8” DIN 9611 long | 1 | 25 | Spring | 1 |
12 | Key 12×25 | 1 | 26 | Spring ring | 1 |
13 | Male 1 3/8” DIN 9611 | 1 | 27 | Female 1 3/8” DIN 9611 + tightening | 1 |
14 | Ring gear | 1 | 28 | Ball | 3 |
Technical sheet:
Input torque (Nm) | Output torque (Nm) | Input speed (r/min) | Transmission ratio | Output speed (r/min) | Power (Kw) | Weight (Kg) |
380 | 260 | 540 | 1.5 | 810 | 20 | 8.3 |
430 | 210 | 540 | 2 | 1080 | 20 | 8.3 |
460 | 180 | 540 | 2.5 | 1350 | 20 | 8.3 |
490 | 160 | 540 | 3 | 1620 | 20 | 8.3 |
460 | 130 | 540 | 3.5 | 1836 | 20 | 8.3 |
437 | 115 | 540 | 3.8 | 2052 | 20 | 8.3 |