Stainless Steel Casting
Stainless Steel Casting Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can...
Stainless Steel Casting
Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can be made from a wide range of properties, it is important to recognize the interrelationships among these properties.
Construction Parts
Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can be made from a wide range of properties, it is important to recognize the interrelationships among these properties.
Product Name: | Stainless Steel Casting | |
Material: | ||
No | ASTM | GB |
1 | CA---15(410) | ZG1Cr13 |
2 | CA---40(420) | ZG2Cr13 |
3 | ---- | ZGCr28 |
4 | CF---3(304L) | ZG00Cr18Ni10 |
5 | CF---8(304) | ZG0Cr18Ni9 |
6 | CF---20(303) | ZG1Cr8Ni9 |
7 | CF---8C(347) | ZG0Cr18Ni9Ti |
8 | CF---3M(316L) | ------ |
9 | CA---8M(316) | ZG0Cr18Ni12Mo2Ti |
10 | ---- | ZG1Cr18Ni12MoTi |
11 | CH---10(309S) | ZG0Cr25Ni12 |
12 | CH---20(309) | ZG1Cr25Ni12 |
13 | CK-20(310) | ZG1Cr25Ni20 |
Casting Tolerance & Linear Tolerance | ||
Dimensions(mm) | Normal(mm) | Premium(mm) |
3----10 | 0.36 | 0.26 |
11-----25 | 0.42 | 0.30 |
26-----63 | 0.50 | 0.36 |
64-----100 | 0.56 | 0.40 |
101-----160 | 0.62 | 0.44 |
161------250 | 0.70 | 0.50 |
251-----400 | 0.78 | 0.56 |
Flange Parts
Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can be made from a wide range of properties, it is important to recognize the interrelationships among these properties.
Product Name: | Stainless Steel Casting | |
Material: | ||
No | ASTM | GB |
1 | CA---15(410) | ZG1Cr13 |
2 | CA---40(420) | ZG2Cr13 |
3 | ---- | ZGCr28 |
4 | CF---3(304L) | ZG00Cr18Ni10 |
5 | CF---8(304) | ZG0Cr18Ni9 |
6 | CF---20(303) | ZG1Cr8Ni9 |
7 | CF---8C(347) | ZG0Cr18Ni9Ti |
8 | CF---3M(316L) | ------ |
9 | CA---8M(316) | ZG0Cr18Ni12Mo2Ti |
10 | ---- | ZG1Cr18Ni12MoTi |
11 | CH---10(309S) | ZG0Cr25Ni12 |
12 | CH---20(309) | ZG1Cr25Ni12 |
13 | CK-20(310) | ZG1Cr25Ni20 |
Casting Tolerance & Linear Tolerance | ||
Dimensions(mm) | Normal(mm) | Premium(mm) |
3----10 | 0.36 | 0.26 |
11-----25 | 0.42 | 0.30 |
26-----63 | 0.50 | 0.36 |
64-----100 | 0.56 | 0.40 |
101-----160 | 0.62 | 0.44 |
161------250 | 0.70 | 0.50 |
251-----400 | 0.78 | 0.56 |
Food Manufacturing Parts
Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can be made from a wide range of properties, it is important to recognize the interrelationships among these properties.
Product Name: | Stainless Steel Casting | |
Material: | ||
No | ASTM | GB |
1 | CA---15(410) | ZG1Cr13 |
2 | CA---40(420) | ZG2Cr13 |
3 | ---- | ZGCr28 |
4 | CF---3(304L) | ZG00Cr18Ni10 |
5 | CF---8(304) | ZG0Cr18Ni9 |
6 | CF---20(303) | ZG1Cr8Ni9 |
7 | CF---8C(347) | ZG0Cr18Ni9Ti |
8 | CF---3M(316L) | ------ |
9 | CA---8M(316) | ZG0Cr18Ni12Mo2Ti |
10 | ---- | ZG1Cr18Ni12MoTi |
11 | CH---10(309S) | ZG0Cr25Ni12 |
12 | CH---20(309) | ZG1Cr25Ni12 |
13 | CK-20(310) | ZG1Cr25Ni20 |
Casting Tolerance & Linear Tolerance | ||
Dimensions(mm) | Normal(mm) | Premium(mm) |
3----10 | 0.36 | 0.26 |
11-----25 | 0.42 | 0.30 |
26-----63 | 0.50 | 0.36 |
64-----100 | 0.56 | 0.40 |
101-----160 | 0.62 | 0.44 |
161------250 | 0.70 | 0.50 |
251-----400 | 0.78 | 0.56 |
Stainless Steel Casting
Stainless steel castings are usually classified as either corrosion-resistant castings or heat-resistant. The usual distinction between heat-resistant and corrosion-resistant cast steels is based on carbon content
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry
Stainless Steel Vessel
precision steel vessel and precision steel structure design and building,the products can be used in petroleum and chemical industry, aerospace and aviation industry mechanical and lectronic industry, food and pharmaceutical industry