304 Series Stainless Steel Single Strand Roller Chain And Sprockets
304 Series Stainless Steel Single Strand Roller Chain and sprockets
304 Series Stainless Steel Single Strand Roller Chain and sprockets
Industry No. | 25SS | 35SS | 40SS | 41SS | 50SS | 60SS | 80SS | 100SS |
Pitch (P) | 0.25 | 0.375 | 0.5 | 0.5 | 0.625 | 0.75 | 1 | 1.25 |
Roller Width (W) | 0.125 | 0.188 | 0.312 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 |
Roller Diameter (R) | 0.13 | 0.2 | 0.312 | 0.306 | 0.4 | 0.469 | 0.625 | 0.75 |
Plate Height (H) | 0.228 | 0.356 | 0.475 | 0.39 | 0.594 | 0.673 | 0.95 | 1.187 |
Plate Thickness (T) | 0.03 | 0.05 | 0.06 | 0.05 | 0.08 | 0.094 | 0.125 | 0.156 |
Pin Diam (D) | 0.091 | 0.142 | 0.157 | 0.142 | 0.2 | 0.234 | 0.313 | 0.376 |
Overall Width (F) | 0.154 | 0.232 | 0.324 | 0.263 | 0.4 | 0.5 | 0.65 | 0.781 |
Overall Width (G) | 0.185 | 0.277 | 0.406 | 0.334 | 0.488 | 0.549 | 0.803 | 0.95 |
Unit of Measure (Inches or Millimeters) | in. | in. | in. | in. | in. | in. | in. | in. |
Average Weight Per Foot (Lbs./Ft.) | 0.09 | 0.24 | 0.42 | 0.29 | 0.71 | 0.97 | 1.68 | 2.54 |
Sprockets
Hot Tags: 304 series stainless steel single strand roller chain and sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China