600 Series Stainless Steel Single Strand Roller Chain And Sprockets
600 Series Stainless Steel Single Strand Roller Chain and sprockets Categories: Corrosion Resistant Standard Roller Chain, Stainless Steel Roller Chain, Citrus Industry Chains, Food Industry Chains, Problem Solver Chain, Roller Chain Tags: 600 Stainless, 600 Stainless Steel, Corrosion, Corrosion Resistant, Stainless, Stainless Steel, Stainless Steel Roller Chain
600 Series Stainless Steel Single Strand Roller Chain and sprockets
Categories: Corrosion Resistant Standard Roller Chain, Stainless Steel Roller Chain, Citrus Industry Chains, Food Industry Chains, Problem Solver Chain, Roller Chain Tags: 600 Stainless, 600 Stainless Steel, Corrosion, Corrosion Resistant, Stainless, Stainless Steel, Stainless Steel Roller Chain
Industry No. | 25PHSS | 35PHSS | 40PHSS | 50PHSS | 60PHSS | 80PHSS |
Pitch (P) | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 1 |
Roller Width (W) | 0.125 | 0.188 | 0.312 | 0.375 | 0.5 | 0.625 |
Roller Diameter (R) | 0.13 | 0.2 | 0.312 | 0.4 | 0.469 | 0.625 |
Plate Height (H) | 0.23 | 0.34 | 0.463 | 0.579 | 0.673 | 0.935 |
Plate Thickness (T) | 0.03 | 0.05 | 0.06 | 0.08 | 0.094 | 0.125 |
Pin Diam (D) | 0.0905 | 0.141 | 0.156 | 0.2 | 0.234 | 0.312 |
Overall Width (F) | 0.152 | 0.23 | 0.32 | 0.401 | 0.5 | 0.636 |
Overall Width (G) | 0.183 | 0.284 | 0.375 | 0.45 | 0.549 | 0.75 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in |
Maximum Allowable Working Load (Lbs.) | 30 | 90 | 160 | 229 | 352 | 595 |
600 Series Stainless Steel Single Strand Roller Chain and sprockets