Agricultural Chain CA620F5-C6EJ CA555-C6E CA555-C6EJ CA555-C6EJF1 CA555-C6EJF2 CA555F3-C6EJ CA620F3-C6EJ CA620F7-C6EJCA627-M40A CA627-CPEF6 CA627-CPEF7 CA627-CPEF10 CA627-CPEF11 CA627-CPEF14 CA627-CPEF15 CA627-CPEF17 CA2060H-C6EF4 CA550-CPEF9
agricultural chain CA620F5-C6EJ CA555-C6E CA555-C6EJ CA555-C6EJF1 CA555-C6EJF2 CA555F3-C6EJ CA620F3-C6EJ CA620F7-C6EJCA627-M40A CA627-CPEF6 CA627-CPEF7 CA627-CPEF10 CA627-CPEF11 CA627-CPEF14 CA627-CPEF15 CA627-CPEF17 CA2060H-C6EF4 CA550-CPEF9
agricultural chain CA620F5-C6EJ CA555-C6E CA555-C6EJ CA555-C6EJF1 CA555-C6EJF2 CA555F3-C6EJ CA620F3-C6EJ CA620F7-C6EJCA627-M40A CA627-CPEF6 CA627-CPEF7 CA627-CPEF10 CA627-CPEF11 CA627-CPEF14 CA627-CPEF15 CA627-CPEF17 CA2060H-C6EF4 CA550-CPEF9
Chain No. | P | b1 | h 2 | t/T | C | B | d4 | α |
mm | mm | mm | mm | mm | mm | mm | ||
CA620F5-C6EJ | 40.25 | 24.51 | 20.20 | 3.25/3.10 | 66.00 | 24.00 | 6.00 | 15° |
CA555-C6E | 41.40 | 12.70 | 19.30 | 3.10 | 63.50 | - | - | 15° |
CA555-C6EJ | 41.40 | 12.70 | 19.30 | 3.25 | 66.00 | 25.40 | 7.30 | 15° |
CA555-C6EJF1 | 41.40 | 12.70 | 19.30 | 3.10 | 66.00 | 25.40 | 5.50 | 15° |
CA555-C6EJF2 | 41.40 | 12.70 | 19.30 | 3.10 | 60.50 | 19.00 | 7.00 | 15° |
CA555F3-C6EJ | 41.40 | 12.70 | 19.30 | 3.15 | 66.00 | 25.40 | 7.30 | 15° |
CA620F3-C6EJ | 42.01 | 24.51 | 20.20 | 3.25/3.10 | 66.00 | 24.00 | 6.00 | 15° |
CA620F7-C6EJ | 42.01 | 25.00 | 20.20 | 3.10 | 66.00 | 24.00 | 6.00 | 15° |
Chain No. | P | b1 | h2 | B | d4 | T | C | α |
mm | mm | mm | mm | mm | mm | mm | ||
CA627-M40A | 30.0 | 19.05 | 20.5 | 36.1 | 6.5 | 3.0 | 63.0 | 15.0° |
CA627-CPEF6 | 30.0 | 19.05 | 20.5 | 30.0 | 6.0 | 3.0 | 63.3 | 22.5° |
CA627-CPEF7 | 30.0 | 19.05 | 20.5 | 35.5 | 6.5 | 3.0 | 63.0 | 15.0° |
CA627-CPEF10 | 30.0 | 19.05 | 20.5 | 30.0 | 6.0 | 3.0 | 63.3 | 22.5° |
CA627-CPEF11 | 30.0 | 19.05 | 20.5 | 30.0 | 6.5 | 3.0 | 63.0 | 22.5° |
CA627-CPEF14 | 30.0 | 19.05 | 20.5 | 25.5 | 6.5 | 3.0 | 63.0 | 15.0° |
CA627-CPEF15 | 30.0 | 19.05 | 20.5 | 30.0 | 6.5 | 3.0 | 63.0 | 7.0° |
CA627-CPEF17 | 30.0 | 19.05 | 20.5 | 30.0 | 6.0 | 3.0 | 64.0 | 22.5° |
CA2060H-C6EF4 | 38.1 | 12.57 | 18.0 | - | - | 3.3 | 63.5 | 22.5° |
CA550-CPEF9 | 41.4 | 19.81 | 19.3 | - | - | 2.8 | 63.0 | 21.0° |
Hot Tags: agricultural chain ca620f5-c6ej ca555-c6e ca555-c6ej ca555-c6ejf1 ca555-c6ejf2 ca555f3-c6ej ca620f3-c6ej ca620f7-c6ejca627-m40a ca627-cpef6 ca627-cpef7 ca627-cpef10 ca627-cpef11 ca627-cpef14 ca627-cpef15 ca627-cpef17 ca2060h-c6ef4 ca550-cpef9, China, suppliers, manufacturers, factory, wholesale, buy, made in China