Agricultural Chains And Attachments P41.3SD P41.3SDF4 P41.3SDF5 P41.3SDF6 P41.3K1
agricultural chains and attachments P41.3SD P41.3SDF4 P41.3SDF5 P41.3SDF6 P41.3K1
agricultural chains and attachments P41.3SD P41.3SDF4 P41.3SDF5 P41.3SDF6 P41.3K1
Chain No. | P | C | E | F | W | d4 |
mm | mm | mm | mm | mm | mm | |
P41.3SD | 41.3 | 25 | 25.0 | 60 | 79 | 6.4 |
P41.3SDF4 | 41.3 | 25 | 25.0 | 60 | 79 | 6.4 |
P41.3SDF5 | 41.3 | 25 | 52.3 | 55 | 80 | 8.5 |
P41.3SDF6 | 41.3 | 25 | 25.0 | 60 | 79 | 8.4 |
Chain No. | P | G | F | W | h 4 | d4 |
mm | mm | mm | mm | mm | mm | |
P41.3K1 | 41.3 | 22.0 | 70.5 | 91.3 | 16.0 | 8.4 |
Hot Tags: agricultural chains and attachments p41.3sd p41.3sdf4 p41.3sdf5 p41.3sdf6 p41.3k1, China, suppliers, manufacturers, factory, wholesale, buy, made in China