S Type Agricultural Chain CA2060F1SD S55F1 S55F10SD S55H(T)SDF3 S55HSDF1 S55RHSDF S55RHSDF1 S55RSD S55SDF3
S Type Agricultural Chain CA2060F1SD S55F1 S55F10SD S55H(T)SDF3 S55HSDF1 S55RHSDF S55RHSDF1 S55RSD S55SDF3
S Type Agricultural Chain CA2060F1SD S55F1 S55F10SD S55H(T)SDF3 S55HSDF1 S55RHSDF S55RHSDF1 S55RSD S55SDF3
Chain No. | P | b1 | C | E | F | W | d4 | h2 |
mm | mm | mm | mm | mm | mm | mm | mm | |
CA2060F1SD | 38.1 | 12.70 | 21.0 | 29.7 | 47.6 | 82.5 | 6.4 | 17.3 |
S55F1 | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.2 | 8.3 | 17.3 |
S55F10SD | 41.4 | 22.23 | 20.0 | 30.0 | 57.0 | 90.1 | 6.5 | 17.3 |
S55H(T)SDF3 | 41.4 | 22.23 | 20.6 | 31.6 | 63.5 | 90.5 | 8.5 | 20.4 |
S55HSDF1 | 41.4 | 22.23 | 20.6 | 41.8 | 64.0 | 91.0 | 8.4 | 20.4 |
S55RHSDF | 41.4 | 22.23 | 25.4 | 31.5 | 71.0 | 101.0 | 7.0 | 22.4 |
S55RHSDF1 | 41.4 | 22.23 | 25.4 | 31.5 | 71.0 | 101.0 | 8.5 | 22.4 |
S55RSD | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.2 | 8.3 | 22.4 |
S55SDF3 | 41.4 | 22.23 | 17.2 | 31.9 | 62.0 | 92.0 | 8.3 | 17.3 |
Hot Tags: s type agricultural chain ca2060f1sd s55f1 s55f10sd s55h(t)sdf3 s55hsdf1 s55rhsdf s55rhsdf1 s55rsd s55sdf3, China, suppliers, manufacturers, factory, wholesale, buy, made in China