Anti-backbend Chains For Pushing Window P12.7SB
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Anti-backbend chains for pushing window
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | |||||||||
P | d1 max | b1 min | d2 max | L max | H max | h | t/T | Q min | q | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||
P12.7SB | 12.700 | 7.75 | 5.25 | 3.58 | 13.5 | 13.3 | 8.7 | 1.7/1.4 | 10.0/2248 | 0.59 | |||||||
P12.7F5SB | 12.700 | 7.75 | 3.80 | 3.58 | 13.1 | 13.3 | 8.7 | 1.7/1.4 | 10.0/2248 | 0.55 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | |||||||||
P | d1 max | b1 min | d2 max | L max | H max | h | t/T | Q min | q | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||
P12.7F10SB | 12.700 | 7.75 | 4.10 | 4.09 | 12.5 | 13.8 | 8.7 | 1.5 | 8.2/1843 | 0.62 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q:How to make payment?
A:T/T,L/C, trade assuranve via Alibaba, we also accept most other convenient methods of payment.