Anti-backbend Chains For Pushing Window P12.7F12
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Anti-backbend chains for pushing window
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | |||||||||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | H max | h | t/T | Q min | q | ||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||||||||||||||||||
P12.7F12 | 12.700 | 7.75 | 5.25 | 3.58 | 13.4 | 12.0 | 7.5 | 1.5 | 10.0/2248 | 0.68 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | |||||||||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | H max | h | t/T | Q min | q | ||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||||||||||||||||||
P20SB | 20.000 | 11.80 | 13.00 | 6.00 | 28.0 | 25.5 | 16.0 | 3.0 | 36.0/8093 | 2.78 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | |||||||||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | H max | h | t/T | Q min | q | ||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||||||||||||||||||
P20SBF1 | 20.000 | 11.80 | 13.00 | 6.00 | 28.0 | 25.5 | 16.0 | 3.0 | 36.0/8093 | 2.79 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: What information should I let you know if I want to get a quotation?
A:-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you’re not sure)
-printing colors (could quote 4C if you’re not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not, we will recommend relevant products with details for reference.
Q: When we create the artwork, what kind of format is available for printing?
-The popular ones: PDF, AI, PSD.
-Bleed size: 3-5mm.
-Resolution: no less than 300 DPI.