BL Series Leaf Chain And Sprockets
ANSI Standard BL Series Leaf Chain Categories: ANSI Standard BL Series Leaf Chain, Agricultural Machinery Chains, Lifting Device Chains, Leaf Chain Tags: Forklift, Leaf, Leaf Chain, Lift
ANSI Standard BL Series Leaf Chain
Categories: ANSI Standard BL Series Leaf Chain, Agricultural Machinery Chains, Lifting Device Chains, Leaf Chain Tags: Forklift, Leaf, Leaf Chain, Lift
Industry No. | BL 422 | BL 423 | BL 434 | BL 444 | BL 446 | BL 466 | BL 522 | BL 523 | BL 534 | BL 544 | BL 546 | BL 566 | BL 622 | BL 623 | BL 634 | BL 644 | BL 646 | BL 666 | BL 822 | BL 823 | BL 834 | BL 844 | BL 846 | BL 866 | BL 1022 | BL 1023 | BL 1034 | BL 1044 | BL 1046 | BL 1066 | BL 1223 | BL 1234 | BL 1246 | BL 1423 | BL 1434 | BL 1446 | BL 1623 | BL 1634 | BL 1646 |
Lacing | 2 x 2 | 2 x 3 | 3 x 4 | 4 x 4 | 4 x 6 | 6 x 6 | 2 x 2 | 2 x 3 | 3 x 4 | 4 x 4 | 4 x 6 | 6 x 6 | 2 x 2 | 2 x 3 | 3 x 4 | 4 x 4 | 4 x 6 | 6 x 6 | 2 x 2 | 2 x 3 | 3 x 4 | 4 x 4 | 4 x 6 | 6 x 6 | 2 x 2 | 2 x 3 | 3 x 4 | 4 x 4 | 4 x 6 | 6 x 6 | 2 x 3 | 3 x 4 | 4 x 6 | 2 x 3 | 3 x 4 | 4 x 6 | 2 x 3 | 3 x 4 | 4 x 6 |
Pitch (P) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 |
Pin Diam (D) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.234 | 0.234 | 0.234 | 0.234 | 0.234 | 0.234 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.5 | 0.5 | 0.5 | 0.562 | 0.562 | 0.562 | 0.687 | 0.687 | 0.687 |
Pin Length Over-all (F) | 0.41 | 0.498 | 0.665 | 0.75 | 0.915 | 1.11 | 0.48 | 0.582 | 0.777 | 0.88 | 1.069 | 1.3 | 0.63 | 0.786 | 1.05 | 1.182 | 1.446 | 1.68 | 0.78 | 0.965 | 1.29 | 1.42 | 1.78 | 2.07 | 0.92 | 1.133 | 1.523 | 1.79 | 2.108 | 2.498 | 1.325 | 1.783 | 2.47 | 1.5 | 2.02 | 2.8 | 1.738 | 2.334 | 3.228 |
Plate Thickness (T) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.094 | 0.094 | 0.094 | 0.094 | 0.094 | 0.094 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.156 | 0.156 | 0.156 | 0.156 | 0.156 | 0.156 | 0.187 | 0.187 | 0.187 | 0.187 | 0.187 | 0.187 | 0.219 | 0.219 | 0.219 | 0.25 | 0.25 | 0.25 | 0.281 | 0.281 | 0.281 |
Plate Height (H) (max) | 0.475 | 0.475 | 0.475 | 0.475 | 0.475 | 0.475 | 0.594 | 0.594 | 0.594 | 0.594 | 0.594 | 0.594 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.187 | 1.187 | 1.187 | 1.187 | 1.187 | 1.187 | 1.425 | 1.425 | 1.425 | 1.662 | 1.662 | 1.662 | 1.9 | 1.9 | 1.9 |
Average Tensile Strength (Lbs.) | 0.37 | 0.48 | 0.64 | 0.75 | 0.93 | 1.12 | 0.58 | 0.74 | 1.03 | 1.17 | 1.46 | 1.75 | |||||||||||||||||||||||||||
Sprockets for Leaf chains
Hot Tags: bl series leaf chain and sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China