Block Chains BC300F2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Block chains
Chain No. | Pitch | Pin diameter | Pin length | Inner plate depth | Plate thickness | Attachment dimension | Tensile strength | Weight per meter | ||||||||||||||||||||||
P | d2 max | Lc max | h2 max | t /T max | G | H | h4 | d4 | Q min | q | ||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||
BC300F2 | 300.0 | 31.75 | 94.0 | 65.0 | 32.0/12.0 | 150.0 | 10.0 | 57.5 | 40.0 | 699.0/157141 | 18.20 |
Chain No. | Pitch | Pin diameter | Pin length | Inner plate depth | Plate thickness | Attachment dimension | Tensile strength | Weight per meter | ||||||||||||||||||||||
P | d2 max | Lc max | h2 max | t /T max | h | L | Q min | q | ||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||||
BC500F2 | 500.0 | 54.00 | 144.0 | 110.0 | 60.0/25.0 | 110.0 | 35.0 | 2160.0/485587 | 55.90 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: block chains bc300f2, China, suppliers, manufacturers, factory, wholesale, buy, made in China