Block Chains BC270F1-2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Block chains
Chain No. | Pitch | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Weight per meter | ||||||||||||||||||
P | d2 max | Lc max | h2 max | t /T max | Pt | Q min | q | |||||||||||||||||||
mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||
BC270F1-2 | 270.0 | 57.00 | 274.0 | 130.0 | 60.0/28.0 | 118.0 | 6000.0/1348854 | 171.00 |
Chain No. | Pitch | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Weight per meter | ||||||||||||||||||
P1 | P2 | d2 max | L max | Lc max | h2 max | t /T max | Pt | Q min | q | |||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||
BC171.45F1-114.3-2 | 114.3 | 171.45 | 40.0 | 188.0 | 196.0 | 90.0 | 45.0/20.0 | 65.0 | 2000.0/45000 | 79.80 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: block chains bc270f1-2, China, suppliers, manufacturers, factory, wholesale, buy, made in China