Bottle Washer Conveyor Chains P129A1F1-P
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Bottle washer conveyor chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |||||||||||||||||||||||
P | d1 max | b1 min | d2 max | Lc max | h2 max | t/T max | Q min | Q0 | q | ||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||||||||||||||||||||||
P129A1F1-P | 129.0 | 90.0 | 29.0 | 24.9 | 86.0 | 60.0 | 8.0 | 350.0/78683 | 385.0 | 22.6 |
Chain No. | L1 | G | F | W | h4 | d4 | |||||||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||||||
P129A1F1-P | 66.0 | 90.0 | 110.0 | 146.0 | 30.0 | M16 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | ||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | h2 max | t/T max | Q min | q | |||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||
P125F87A2* | 125.0 | 80.0 | 42.0 | 22.23 | 97.0 | 50.8 | 7.9 | 222.4/49996 | 25.20 | ||||||||||||||||||||||||
P140F50A2 | 140.0 | 80.0 | 42.0 | 22.23 | 95.0 | 50.8 | 7.9 | 222.4/49996 | 23.69 | ||||||||||||||||||||||||
P173F1A2* | 173.0 | 80.0 | 32.0 | 21.85 | 89.0 | 50.0 | 8.0/7.0 | 280.0/62944 | 19.20 | ||||||||||||||||||||||||
P173F2A2* | 173.0 | 80.0 | 43.0 | 21.85 | 102.0 | 50.0 | 8.0 | 280.0/62944 | 21.68 |
Chain No. | P | G | L1 | F | W | H | d4 | ||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | |||||||||||||||||||||||||||
P125F87A2* | 125.0 | 71.0 | 45.0 | 130.0 | 156.0 | 19.1 | M12 | ||||||||||||||||||||||||||
P140F50A2 | 140.0 | 80.0 | 60.0 | 130.0 | 156.0 | 19.1 | M12 | ||||||||||||||||||||||||||
P173F1A2* | 173.0 | 90.0 | 60.0 | 130.0 | 158.0 | 20.0 | M12 | ||||||||||||||||||||||||||
P173F2A2* | 173.0 | 90.0 | 60.0 | 130.0 | 158.0 | 20.0 | M12 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: bottle washer conveyor chains p129a1f1-p, China, suppliers, manufacturers, factory, wholesale, buy, made in China