Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |||||||
P150F145A1 | 150.0 | 90.0 | 30.0 | 25.0 | 103.0 | 63.5 | 8.0 | 300.0/67440 | 22.0 | |||||||
P192F2A1 | 192.0 | 100.0 | 30.0 | 25.4 | 110.0 | 63.5 | 9.5 | 400.0/89920 | 17.8 | |||||||
Chain No. | P | G | F | W | h4 | d4 | d3 | L3 | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||||
P150F145A1 | 150.0 | 90.0 | 114.0 | 148.0 | 30.0 | M16 | 24.8 | 28.6 | ||||||||
P192F2A1 | 192.0 | 130.0 | 114.0 | 152.0 | 29.0 | M16 | 31.8 | 25.4 |
Hot Tags: bottle washer conveyor chains p150f145a1 p192f2a1, China, suppliers, manufacturers, factory, wholesale, buy, made in China