Car Parking Chains P450F1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Car parking chains
Chain No. | Pitch | Boush diameter | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Attachment dimension | Tensile strength | ||||
P | d1 max | d4 min | d5 min | b1 | d2 max | L max | h2 | t/T | C | H | L1 | L2 | Q min | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |
P450F1 | 450.0 | 85.0 | 137.0 | 158.0 | 75 | 55 | 153 | 171 | 16/14 | 630 | 160 | 178 | 278 | 1800/404640 |
P450F2 | 450.0 | 85.0 | 136.5 | 180.0 | 75 | 55 | 174 | 171 | 16/14 | 675 | 170 | 166 | 282 | 1764/396547 |
P450F4 | 450.0 | 85.0 | 136.5 | 180.0 | 75 | 55 | 174 | 171 | 16/14 | 630 | 160 | 166 | 282 | 1764/396547 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: car parking chains p450f1, China, suppliers, manufacturers, factory, wholesale, buy, made in China