Caterpillar Drive Chain And Sprockets
Caterpillar Drive Chain Conveyors are built to withstand serious stress over a long period of time, and the caterpillar chain that drives them is too. While these chains don’t change into a butterfly further on in their lifecycle as their insect namesake does, they are sturdy and strong and are made for years of fatigue-free operation. Categories: Caterpillar Drive Chain, Engineering Drive Chain, Engineering Class Chain Tags: Dog, Dog Chain, Roller
Caterpillar Drive Chain
Conveyors are built to withstand serious stress over a long period of time, and the caterpillar chain that drives them is too. While these chains don’t change into a butterfly further on in their lifecycle as their insect namesake does, they are sturdy and strong and are made for years of fatigue-free operation. Categories: Caterpillar Drive Chain, Engineering Drive Chain, Engineering Class Chain Tags: Dog, Dog Chain, Roller
Industry No. | 160C w/348 Dogs | 160C w/458 Dogs | 160C x/678 Dogs |
Pitch (F) | 2 | 2 | 2 |
Distance Between Dogs | 12 | 8 | 12 |
Roller Width (W) | 1.25 | 1.25 | 1.25 |
Roller Diameter (D) | 1.125 | 1.125 | 1.125 |
Plate Height (H) | 1.898 | 1.898 | 1.898 |
Plate Thickness (T) | 0.25 | 0.25 | 0.25 |
Pin Diameter (D) | 0.562 | 0.562 | 0.562 |
Overall Width (F) | 2.691 | 2.691 | 2.691 |
Dog Height (C) | 2.12 | 2.37 | 3.07 |
Dog Width (E) | 0.625 | 1 | 1.26 |
Average Tensile Strength (Lbs.) | 58,000 | 58,000 | 58,000 |
Average Weight Per PC (Lbs.) | 87 | 89 | 88 |
Sprockets for Caterpillar Drive Chain