Conveyor Chain Special Attachments 08BF24
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chain special attachments
Chain No. | P | R | h | α | β | |||||||||||
mm | mm | mm | ||||||||||||||
08BF24 | 12.70 | 6.20 | 31.00 | 30° | 75° |
Chain No. | P | G | C | F | h | d4 | ||||||||||
mm | mm | mm | mm | mm | mm | |||||||||||
08BSA1F18 | 12.70 | 14.00 | 11.70 | 11.70 | 5.30 | 4.10 |
Chain No. | P | h4 | L | G | h | H | d4 | d5 | T | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
08BA3F1 | 12.70 | 7.80 | 17.50 | 22.70 | 10.90 | 17.80 | 2.90 | 6.70 | 1.60 | |||||||
08BA3F2 | 12.70 | 8.00 | 17.50 | 24.60 | 10.60 | 17.80 | 2.50 | 16.60 | 1.60 | |||||||
12BWA3F3 | 19.05 | 11.50 | 19.05 | 34.90 | 10.00 | 17.30 | 2.80 | 6.70 | 1.85 | |||||||
12BWA3F4 | 19.05 | 12.20 | 17.40 | 34.05 | 11.30 | 18.00 | 2.80 | 6.30 | 1.85 |
Chain No. | P | H | h | G | L | α | ||||||||||
mm | mm | mm | mm | mm | ||||||||||||
08BF169 | 12.70 | 22.70 | 11.70 | 28.10 | 35.40 | 25° | ||||||||||
08BF207 | 12.70 | 22.70 | 11.70 | 28.60 | 34.70 | 27° |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Free sample service
Samples can be free.
Sample which we have in stock, will be sent to you within 1 working day.
OEM sample, will be sent to you within 3 working days.
Size
Drawings
Package
Wooden Case/Container and pallet, or as per customized specifications