Conveyor type | Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 mm | 内节内宽 Width between inner plates b1 mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||
L1 mm | F mm | h4 mm | d4 mm | ||||||||||
DS400 | P152F123 | 152.4 | 36.0 | 36.5 | 15.5 | 90.0 | 50.0 | 8.0 | 60 | 120 | 38 | 14 | 275/61863 |
DS640 | P250F44 | 250.0 | 48.5 | 57.6 | 22.2 | 120.0 | 75.0 | 10.0 | 125 | 160 | 60 | 12 | 560/125976 |
*P160F76K2 | 160.0 | 40.0 | 66.0 | 26.0 | 128.0 | 70.0 | 10.0 | 120 | 175 | 43 | 15 | 450/101164 | |
*P160F82K2 | 160.0 | 36.0 | 65.0 | 20.0 | 108.0 | 60.0 | 9.0 | 60 | 130 | 45 | 14 | 300/67443 | |
P160F99K2 | 160.0 | 50.0 | 55.0 | 20.0 | 108.0 | 60.0 | 9.0 | 60 | 130 | 65 | 17 | 300/67443 |
Conveyor type | Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 mm | 内节内宽 Width between inner plates b1 mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||
L1 mm | F mm | h4 mm | d4 mm | ||||||||||
SDB400 | P250F45 | 250.0 | 36.0 | 40.0 | 20.0 | 89.0 | 65.0 | 8.0 | 85 | 130 | 55 | 14.0 | 450/101230 |
SDB500 ( 540 ) | P250F46 | 250.0 | 36.0 | 44.0 | 21.0 | 94.0 | 85.0 | 8.0 | 85 | 132 | 55 | 18.5 | 500/112479 |
SDB630 ( 600 ) | P250F47 | 250.0 | 45.0 | 52.0 | 30.0 | 128.0 | 115.0 | 10.0 | 85 | 162 | 75 | 18.5 | 1000/224957 |
Hot Tags: conveyor chain with attachments ds400 ds640 sdb400 sdb500 ( 540 ) sdb630, China, suppliers, manufacturers, factory, wholesale, buy, made in China