Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 max mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | ||||
P250F74 | 250.0 | 76.5 | 40.0 | 24.0 | 117.0 | 60.0 | 12.0 | 400/89983 | 450.0 | ||||
P315F11 | 315.0 | 100.0 | 52.0 | 35.0 | 148.0 | 85.0 | 16.0 | 800/179966 | 900.0 | ||||
Chain No. | P | L1 | G | F | W | h4 | d4 | ||||||
mm | mm | mm | mm | mm | mm | mm | |||||||
P250F74 | 250.0 | 100.0 | 160.0 | 83.5 | 111.5 | 149.0 | 21.0 | ||||||
P315F11 | 315.0 | 130.0 | 190.0 | 100.0 | 130.0 | 140.0 | 25.0 |
Hot Tags: conveyor chain with attachments p250f74 p315f11, China, suppliers, manufacturers, factory, wholesale, buy, made in China