Conveyor Chain With Attachments P78.11F10 P101.6F28 P152F18 P152F24 P152F248 P100F49 P100F54
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m |
P78.11F10 | 78.105 | 31.75 | 38.1 | 16.46 | 102.0 | 44.45 | 12.7/9.5 | 333.4/75000 | 350.0 | 16.73 |
P101.6F28 | 101.600 | 38.10 | 50.8 | 17.48 | 122.0 | 44.45 | 12.7 | 266.7/60000 | 293.3 | 21.66 |
P152F18 | 152.400 | 69.85 | 76.2 | 25.40 | 152.0 | 63.50 | 12.7 | 500.0/112480 | 650.0 | 43.23 |
P152F24 | 152.400 | 69.85 | 76.2 | 25.40 | 152.0 | 63.50 | 12.7 | 565.0/127100 | 650.0 | 38.38 |
P152F248 | 152.400 | 69.85 | 76.2 | 25.40 | 151.4 | 69.85 | 12.7 | 431.5/59001 | 474.7 | 44.70 |
Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | ||
L max mm | Lc max mm | H mm | L1 mm | |||||||||
P100F49 | 100.0 | 20.0 | 25.0 | 14.0 | 51.5 | 55.0 | 35.0 | 5.0 | 30.0 | 28.0 | 90.0/20250 | 4.02 |
P100F54 | 100.0 | 26.0 | 35.0 | 18.0 | 65.5 | 71.0 | 45.0 | 6.0 | 30.0 | 28.0 | 100.0/22500 | 6.90 |
Hot Tags: conveyor chain with attachments p78.11f10 p101.6f28 p152f18 p152f24 p152f248 p100f49 p100f54, China, suppliers, manufacturers, factory, wholesale, buy, made in China