Conveyor Chain Z Series Solid Pin Z100 Z160 Z300 Z40
Conveyor Chain Z Series Solid Pin Z100 Z160 Z300 Z40
Conveyor Chain Z Series Solid Pin Z100 Z160 Z300 Z40
Chain number | Minimum Breaking Load, lbf | Pitch Inches P | Pitch mm P | E | H | T1 | T2 | J1 | J2 | J3 | D2 | D4 | D5 | D6 | G | Breaking Load kN | HT Breaking Load, kN | Weight (Type C) kg/m |
Z40 | 7500 | 2.0 | 50.8 | 15.2 | 25.4 | 3.8 | 3.8 | 39.5 | 22 | 29 | 31.75 | 40 | 19 | 14 | 2.5 | 40 | 50 | 4 |
" | " | 2.5 | 63.5 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.5 |
" | " | 3.0 | 76.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.2 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 3 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.8 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.6 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.4 |
Z100 | 15000 | 3.0 | 76.2 | 19 | 38.1 | 5.1 | 3.8 | 46 | 28 | 38 | 47.63 | 60 | 25.4 | 19 | 3.5 | 100 | 130 | 7.7 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 7 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 6.5 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 5.8 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 5.3 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 5 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.7 |
Z160 | 30000 | 4.0 | 101.6 | 25.4 | 50.8 | 7.1 | 5.1 | 59 | 34.5 | 49 | 66.7 | 82 | 34.9 | 26.97 | 3.5 | 156 | 200 | 14.3 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 12.5 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 11.3 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 10.5 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 9.8 |
" | " | 9.0 | 228.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 9.3 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 9 |
Z300 | 45000 | 6.0 | 152.4 | 38 | 65 | 10 | 8 | 82.5 | 47 | 65 | 88.9 | 107.9 | 41.3 | 31.75 | 8.5 | 300 | 380 | 24.3 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 22 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 21 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 18 |
" | " | 12.0 | 304.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 16.5 |
Hot Tags: conveyor chain z series solid pin z100 z160 z300 z40, China, suppliers, manufacturers, factory, wholesale, buy, made in China