Conveyor Chain ZC Series Hollow Pin Z150 Z21 Z300 Z40 Z60
Conveyor Chain ZC Series Hollow Pin Z150 Z21 Z300 Z40 Z60
Conveyor Chain ZC Series Hollow Pin Z150 Z21 Z300 Z40 Z60
Chain number | Minimum Breaking Load, lbf | Pitch Inches P | Pitch mm P | E | I | H | T1 | T2 | J1 | J2 | D2 | D4 | D5 | D6 | G | Breaking Load kN | HT Breaking Load, kN | Weight (Type C) kg/m |
Z21 | 4500 | 1.5 | 38.1 | 12.7 | 6.5 | 18 | 2.5 | 2.5 | 26 | 14.5 | 31.75 | / | 11 | 9 | / | 21 | / | 2.2 |
" | " | 2.0 | 50.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1.7 |
" | " | 2.5 | 63.5 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1.6 |
" | " | 3.0 | 76.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1.4 |
Z40 | 6000 | 2.0 | 50.8 | 15.2 | 10.3 | 25.4 | 3.8 | 3.8 | 37.2 | 21.5 | 31.75 | 40 | 19 | 14 | 2.5 | 40 | 50 | 3.6 |
" | " | 2.5 | 63.5 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.2 |
" | " | 3.0 | 76.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.0 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.8 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.6 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.4 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 2.3 |
Z60 | 12000 | 3.0 | 76.2 | 19 | 13.2 | 38.1 | 5.1 | 3.8 | 44 | 24.5 | 47.63 | 60 | 25.4 | 19 | 3.5 | 60 | 120 | 7.0 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 6.4 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 6.0 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 5.3 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.9 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.6 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.4 |
Z150 | 24000 | 4.0 | 101.6 | 25.4 | 19.6 | 50.8 | 7.1 | 5.1 | 57 | 32 | 66.7 | 82 | 34.9 | 26.97 | 3.5 | 150 | 190 | 12.8 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 11.3 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 11.0 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 9.5 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 9.0 |
" | " | 9.0 | 228.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 8.6 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 8.2 |
Z300 | 36000 | 6.0 | 152.4 | 38 | 23 | 65 | 10 | 8 | 83 | 44 | 88.9 | 107.9 | 41.3 | 31.75 | 8.5 | 300 | 380 | 22.3 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 20.2 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 18.8 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 16.4 |
" | " | 12.0 | 304.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 15.2 |
Hot Tags: conveyor chain zc series hollow pin z150 z21 z300 z40 z60, China, suppliers, manufacturers, factory, wholesale, buy, made in China