Conveyor Chain ZE Series Deep Link ZE100 ZE160 ZE300 ZE300/60 ZE40
Conveyor Chain ZE Series Deep Link ZE100 ZE160 ZE300 ZE300/60 ZE40
Conveyor Chain ZE Series Deep Link ZE100 ZE160 ZE300 ZE300/60 ZE40
Chain Number | Minimum Breaking Load, lbf | Pitch Inches P | Pitch mm P | E | H | S | T1 | T2 | J1 | J2 | J3 | D2 | D5 | D6 | Breaking Load kN | HT Breaking Load, kN | Weight (Type C) kg/m |
ZE40 | 7500 | 2.0 | 50.8 | 15.2 | 38.1 | 27 | 3.8 | 3.8 | 39.5 | 22 | 29 | 31.75 | 19 | 14 | 40 | 60 | 5.0 |
" | " | 2.5 | 63.5 | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.6 |
" | " | 3.0 | 76.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.2 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | 4.0 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.8 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.5 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | 3.3 |
ZE100 | 15000 | 3.0 | 76.2 | 19 | 50.8 | 30 | 5.1 | 3.8 | 46 | 28 | 38 | 47.63 | 25.4 | 19 | 100 | 160 | 8.9 |
" | " | 3.5 | 88.9 | " | " | " | " | " | " | " | " | " | " | " | " | " | 8.4 |
" | " | 4.0 | 101.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | 7.6 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 6.8 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | 6.3 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 5.9 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | 5.7 |
ZE160 | 30000 | 4.0 | 101.6 | 25.4 | 70 | 45 | 7.1 | 5.1 | 59 | 34.5 | 49 | 66.7 | 34.9 | 26.97 | 156 | 200 | 17.5 |
" | " | 5.0 | 127.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 15.4 |
" | " | 6.0 | 152.4 | " | " | " | " | " | " | " | " | " | " | " | " | " | 13.8 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 12.8 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | 12.0 |
" | " | 9.0 | 228.6 | " | " | " | " | " | " | " | " | " | " | " | " | " | 11.3 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 10.5 |
ZE300 | 45000 | 6.0 | 152.4 | 38 | 90 | 60 | 10 | 8 | 82.5 | 47 | 65 | 88.9 | 41.3 | 31.75 | 300 | 380 | 32.0 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 29.5 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | 27.0 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 24.5 |
" | " | 12.0 | 304.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 23.0 |
ZE300/60 | 60000 | 6.0 | 152.4 | 38 | 90 | 60 | 10 | 8 | 84 | 52 | 71 | 88.9 | 41.3 | 31.75 | 300 | 380 | 32.0 |
" | " | 7.0 | 177.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 29.5 |
" | " | 8.0 | 203.2 | " | " | " | " | " | " | " | " | " | " | " | " | " | 27.0 |
" | " | 10.0 | 254.0 | " | " | " | " | " | " | " | " | " | " | " | " | " | 24.5 |
" | " | 12.0 | 304.8 | " | " | " | " | " | " | " | " | " | " | " | " | " | 23.0 |
Hot Tags: conveyor chain ze series deep link ze100 ze160 ze300 ze300/60 ze40, China, suppliers, manufacturers, factory, wholesale, buy, made in China