CONVEYOR CHAIN(M SERIES)
CONVEYOR CHAIN(M SERIES) ATTACHMENT CONVEYOR CHAINS(MT SERIES) CONVEYOR CHAINS(FV SERIES) CONVEYOR CHAIN(FVT SERIES)
CONVEYOR CHAIN(M SERIES)
Chain No. | p | Q | d1 | d3 | b2 | d4 | b1 | h2 | d2 | L | |||||
mm | KN | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
M20 | 50 | 63 | 80 | 100 | 125 | 160 | 20 | 25 | 35 | 3.5 | 12.5 | 15 | 19 | 6.0 | 35 |
M28 | 63 | 80 | 100 | 125 | 160 | 200 | 28 | 30 | 40 | 4.0 | 15.0 | 17 | 21 | 7.0 | 40 |
M40 | 80 | 100 | 125 | 160 | 200 | 250 | 40 | 36 | 45 | 4.5 | 18.0 | 19 | 26 | 8.5 | 45 |
M56 | 80 | 100 | 125 | 160 | 200 | 250 | 56 | 42 | 55 | 5.0 | 21.0 | 23 | 31 | 10.0 | 52 |
M80 | 100 | 125 | 160 | 200 | 250 | 315 | 80 | 50 | 65 | 6.0 | 25.0 | 27 | 36 | 12.0 | 62 |
M112 | 125 | 160 | 200 | 250 | 315 | 400 | 112 | 60 | 75 | 7.0 | 30.0 | 31 | 41 | 15.0 | 73 |
M160 | 160 | 200 | 250 | 315 | 400 | 500 | 160 | 70 | 90 | 8.5 | 36.0 | 36 | 51 | 18.0 | 85 |
M224 | 200 | 250 | 315 | 400 | 500 | 630 | 224 | 85 | 105 | 10.0 | 42.0 | 42 | 62 | 21.0 | 98 |
M315 | 200 | 250 | 315 | 400 | 500 | 630 | 315 | 100 | 125 | 12.0 | 50.0 | 47 | 72 | 25.0 | 112 |
M450 | 250 | 315 | 400 | 500 | 630 | 800 | 450 | 120 | 150 | 14.0 | 60.0 | 55 | 82 | 30.0 | 135 |
M630 | 250 | 315 | 400 | 500 | 630 | 800 | 630 | 140 | 175 | 16.0 | 70.0 | 65 | 105 | 36.0 | 154 |
M900 | 315 | 400 | 500 | 630 | 800 | 1000 | 900 | 170 | 210 | 18.0 | 85.0 | 76 | 123 | 44.0 | 180 |
ATTACHMENT
Chain No. | d8 | h4 | f | b9 | Distance of holes | Distance of holes | Distance of holes | h6 | |||
mm | mm | mm | mm | p | g | p | g | p | g | mm | |
M20 | 6.6 | 16 | 54 | 84 | 63 | 20 | 80 | 35 | 100 | 50 | 16 |
M28 | 9.0 | 20 | 64 | 100 | 80 | 25 | 100 | 40 | 125 | 65 | 20 |
M40 | 9.0 | 25 | 70 | 112 | 80 | 20 | 100 | 40 | 125 | 65 | 22.5 |
M56 | 11.0 | 30 | 88 | 140 | 100 | 25 | 125 | 50 | 160 | 85 | 30 |
M80 | 11.0 | 35 | 96 | 160 | 125 | 50 | 160 | 85 | 200 | 125 | 32.5 |
M112 | 14.0 | 40 | 110 | 184 | 125 | 35 | 160 | 65 | 200 | 100 | 40 |
M160 | 14.0 | 45 | 124 | 200 | 160 | 50 | 200 | 85 | 250 | 145 | 45 |
M224 | 18.0 | 55 | 140 | 228 | 200 | 65 | 250 | 125 | 315 | 190 | 60 |
M315 | 18.0 | 65 | 160 | 250 | 200 | 50 | 250 | 100 | 315 | 155 | 65 |
M450 | 18.0 | 75 | 180 | 280 | 225 | 85 | 315 | 155 | 400 | 240 | 80 |
M630 | 24.0 | 90 | 230 | 380 | 315 | 100 | 400 | 190 | 500 | 300 | 90 |
M900 | 30.0 | 110 | 280 | 480 | 315 | 65 | 400 | 155 | 500 | 240 | 120 |
CONVEYOR CHAINS(MT SERIES)
Chain No. | P | b1 | d1 | d2 | d3 | T | h1 | h2 | L | Q | ||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||
MT20 | 40 | 50 | 63 | 80 | 100 | 16 | 25 | 6 | 9 | 2.5 | 25 | 16 | 35 | 20 |
MT28 | 50 | 63 | 80 | 100 | 125 | 18 | 30 | 7 | 10 | 3 | 30 | 20 | 40 | 28 |
MT40 | 63 | 80 | 100 | 125 | 160 | 20 | 36 | 8.5 | 12.5 | 3.5 | 35 | 22.5 | 45 | 40 |
MT56 | 63 | 80 | 100 | 125 | 160 | 24 | 42 | 10 | 15 | 4 | 45 | 30 | 52 | 56 |
MT80 | 80 | 100 | 125 | 160 | 200 | 28 | 50 | 12 | 18 | 5 | 50 | 32.5 | 62 | 80 |
MT112 | 80 | 100 | 125 | 160 | 200 | 32 | 60 | 15 | 21 | 6 | 60 | 40 | 73 | 112 |
MT160 | 100 | 125 | 160 | 200 | 250 | 37 | 70 | 18 | 25 | 7 | 70 | 45 | 85 | 160 |
MT224 | 125 | 160 | 200 | 250 | 315 | 43 | 85 | 21 | 30 | 8 | 90 | 60 | 98 | 224 |
MT315 | 160 | 200 | 250 | 315 | 400 | 48 | 100 | 25 | 36 | 10 | 100 | 65 | 112 | 315 |
MT450 | 200 | 250 | 315 | 400 | 500 | 56 | 120 | 30 | 42 | 12 | 120 | 80 | 135 | 450 |
MT630 | - | 250 | 315 | 400 | 500 | 66 | 140 | 36 | 50 | 14 | 140 | 90 | 154 | 630 |
MT900 | - | 250 | 315 | 400 | 500 | 78 | 170 | 44 | 60 | 16 | 180 | 120 | 180 | 900 |
CONVEYOR CHAINS(FV SERIES)
Chain No. | P | b1 | h2 | d2 | d3 | T | d4 | d1 | d5 | d6 | L | Lc | Q | ||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||
FV40 | 40 | 50 | 63 | 80 | 100 | 18 | 26 | 10 | 15 | 3 | 20 | 32 | 40 | 48 | 37 | 39.5 | 40 |
FV63 | 63 | 80 | 100 | 125 | 160 | 22 | 30 | 12 | 18 | 4 | 26 | 40 | 50 | 60 | 46 | 50.5 | 63 |
FV90 | 63 | 100 | 125 | 160 | 200 | 25 | 35 | 14 | 20 | 5 | 30 | 48 | 63 | 73 | 53 | 57.5 | 90 |
FV112 | 100 | 125 | 160 | 200 | 250 | 30 | 40 | 16 | 22 | 6 | 32 | 55 | 72 | 87 | 63 | 67.5 | 112 |
FV140 | 100 | 125 | 160 | 200 | 250 | 35 | 45 | 18 | 26 | 6 | 36 | 60 | 80 | 95 | 68 | 74.0 | 140 |
FV180 | 125 | 160 | 200 | 250 | 315 | 45 | 50 | 20 | 30 | 8 | 42 | 70 | 100 | 120 | 86 | 93.0 | 180 |
FV250 | 160 | 200 | 250 | 315 | 400 | 55 | 60 | 26 | 36 | 8 | 50 | 80 | 125 | 145 | 98 | 106.0 | 250 |
FV315 | 160 | 200 | 250 | 315 | 400 | 65 | 70 | 30 | 42 | 10 | 60 | 90 | 140 | 170 | 117 | 125.0 | 315 |
FV400 | 160 | 200 | 250 | 315 | 400 | 70 | 70 | 32 | 44 | 12 | 60 | 100 | 150 | 185 | 131 | 141.0 | 400 |
FV500 | 200 | 250 | 315 | 400 | 500 | 80 | 80 | 36 | 50 | 12 | 70 | 110 | 160 | 195 | 141 | 151.0 | 500 |
FV630 | 200 | 250 | 315 | 400 | 500 | 90 | 100 | 42 | 56 | 12 | 80 | 120 | 170 | 210 | 153 | 163.0 | 630 |
CONVEYOR CHAIN(FVT SERIES)
Chain No. | P | b1 | d1 | d2 | d3 | T | h1 | h2 | L | Q | |||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | ||||||
FVT40 | 40 | 63 | 100 | - | - | - | 18 | 32 | 10 | 15 | 3 | 35 | 22 | 37 | 40 |
FVT 63 | 63 | 100 | 125 | 160 | - | - | 22 | 40 | 12 | 18 | 4 | 40 | 25 | 46 | 63 |
FVT 90 | 63 | 100 | 125 | 160 | 200 | 250 | 25 | 48 | 14 | 20 | 5 | 45 | 27.5 | 53 | 90 |
FVT 112 | 100 | 125 | 160 | 200 | 250 | - | 30 | 55 | 16 | 22 | 6 | 50 | 30 | 63 | 112 |
FVT 140 | 100 | 125 | 160 | 200 | 250 | 315 | 35 | 60 | 18 | 26 | 6 | 60 | 37.5 | 68 | 140 |
FVT 180 | 125 | 160 | 200 | 250 | 315 | 400 | 45 | 70 | 20 | 30 | 8 | 70 | 45 | 86 | 180 |
FVT 250 | 125 | 160 | 200 | 250 | 315 | 400 | 55 | 80 | 26 | 36 | 8 | 80 | 50 | 98 | 250 |
FVT 315 | 160 | 200 | 250 | 315 | 400 | - | 65 | 90 | 30 | 42 | 10 | 90 | 55 | 117 | 315 |
FVT 400 | 160 | 200 | 250 | 315 | 400 | - | 70 | 100 | 32 | 44 | 12 | 90 | 55 | 131 | 400 |
FVT 500 | 160 | 200 | 250 | 315 | 400 | 500 | 80 | 110 | 36 | 50 | 12 | 100 | 60 | 141 | 500 |
FVT 630 | 200 | 250 | 315 | 400 | 500 | - | 90 | 120 | 42 | 56 | 12 | 120 | 70 | 153 | 630 |