Conveyor Chains With Special Extended Pins 12A-D1F77
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains with special extended pins
Chain No. | P | b1 | d2 | d3 | L3 | L | Lc | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | |
12A-D1F77 | 19.050 | 12.57 | 5.94 | 5.94 | 30.00 | 54.50 | - | 2.00 |
12A-D1F79 | 19.050 | 12.57 | 5.94 | 12.00 | 19.00 | 43.30 | - | 3.00 |
12A-D1F80 | 19.050 | 12.57 | 5.94 | 5.94 | 27.00 | 51.30 | - | 2.00 |
12B-D1F100 | 19.050 | 11.68 | 5.72 | 8.00 | 24.00 | 45.10 | - | - |
12B-D1F106 | 19.050 | 11.68 | 5.72 | 7.90 | 36.00 | 57.20 | - | - |
12B-D1F42 | 19.050 | 11.68 | 5.72 | 5.96 | 16.00 | 37.30 | - | - |
12B-D1F43 | 19.050 | 11.68 | 5.72 | 10.00 | 40.00 | 61.30 | - | - |
12B-D1F51 | 19.050 | 11.68 | 5.72 | 10.00 | 18.00 | 39.30 | - | - |
12B-D1F55 | 19.050 | 11.68 | 5.72 | 6.00 | 20.00 | 41.10 | - | - |
12B-D1F77 | 19.050 | 11.68 | 5.72 | 8.00 | 40.00 | 61.10 | - | - |
12B-D1F81 | 19.050 | 11.68 | 5.72 | 8.00 | 26.00 | 47.10 | - | - |
12B-D1F85 | 19.050 | 11.68 | 5.72 | 7.00 | 22.50 | 43.60 | - | - |
12B-D1F94 | 19.050 | 11.68 | 5.72 | 5.72 | 14.30 | 35.40 | - | 2.00 |
12B-D3F105 | 19.050 | 11.68 | 5.72 | 6.00 | 38.10 | 59.20 | 61.00 | - |
12B-D3F47 | 19.050 | 11.68 | 5.72 | 6.35 | 20.00 | 41.10 | - | - |
12B-D3F87 | 19.050 | 11.68 | 5.72 | 5.72 | 23.40 | 44.50 | - | 2.50 |
12B-D5 | 19.050 | 11.68 | 5.72 | 8.00 | 40.00 | 61.40 | 63.10 | - |
12B-D6 | 19.050 | 11.68 | 5.72 | 6.00 | 20.00 | 41.10 | 42.90 | - |
12B-D7 | 19.050 | 11.68 | 5.72 | 8.00 | 25.00 | 46.40 | 48.20 | - |
16A-D1F35 | 25.400 | 15.75 | 7.92 | 16.00 | 14.00 | 45.20 | 47.40 | - |
16A-D1F53 | 25.400 | 15.75 | 7.92 | 10.00 | 47.00 | 78.00 | - | 3.20 |
16A-D1F55 | 25.400 | 15.75 | 7.92 | 7.92 | 22.00 | 53.20 | - | 2.50 |
16A-D1F67 | 25.400 | 15.75 | 7.92 | 7.92 | 46.00 | 76.90 | - | 2.00 |
16A-D1F69 | 25.400 | 15.75 | 7.92 | 7.92 | 50.10 | 81.00 | - | 3.00 |
16A-D1F73 | 25.400 | 15.75 | 7.92 | 8.50 | 36.20 | 67.20 | - | - |
16A-D3F2 | 25.400 | - | 7.92 | 12.70 | 50.00 | - | 87.40 | - |
16A-D3F22 | 25.400 | 15.75 | 7.92 | 8.40 | 36.00 | 67.10 | - | - |
16A-D3F48 | 25.400 | 15.75 | 7.92 | 9.00 | 21.00 | 51.90 | 55.70 | - |
16AF1-D3F1 | 25.400 | 15.75 | 7.92 | 9.00 | 20.00 | 51.20 | 54.70 | 2.50 |
16B-D1F34 | 25.400 | 17.02 | 8.28 | 12.00 | 20.50 | 54.50 | - | - |
16B-D1F38 | 25.400 | 17.02 | 8.28 | 14.00 | 22.00 | 55.90 | - | - |
16B-D1F43 | 25.400 | 17.02 | 8.28 | 10.00 | 23.10 | 57.00 | - | 3.30 |
16B-D1F48 | 25.400 | 17.02 | 8.28 | 9.00 | 25.00 | 58.90 | - | - |
16B-D3F30 | 25.400 | 17.02 | 8.28 | 6.20 | 19.00 | 53.00 | 54.40 | 1.50 |
16B-D3F56 | 25.400 | 17.02 | 8.28 | 10.00 | 32.00 | 65.90 | 68.90 | - |
20A-D1F11 | 31.750 | 18.90 | 9.53 | 9.53 | 20.30 | 62.00 | - | 3.00 |
20A-D1F19 | 31.750 | 18.90 | 9.53 | 9.53 | 22.00 | 60.00 | - | 2.00 |
20A-D1F21 | 31.750 | - | 9.53 | 9.53 | 38.10 | - | 76.40 | - |
20B-D3F10 | 31.750 | 19.56 | 10.19 | 10.19 | 16.00 | 54.90 | - | 3.20 |
24A-D1F16 | 38.100 | 25.22 | 11.10 | 11.10 | 42.00 | 89.80 | - | 4.00 |
24B-D3F2 | 38.100 | 25.40 | 14.63 | 14.63 | 99.60 | 156.60 | - | 4.00 |
32A-D1F3 | 50.800 | 31.55 | 14.27 | 18.00 | 45.00 | 106.80 | - | - |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Direct factory, Competitive price
We are manufacturer.Factory price, various products we can source for you.
Surface Treatment
Annealing, natural anodization, heat treatment, polishing, nickel plating, chrome plating, znic plating,yellow passivation, gold passivation, satin, Black surface painted etc.