Conveyor Chains P127F10 P127F13 *P135F6 P150F10 P150F15 P150F43 P150F44 P150F51 P150F76 P150F79 P150F93 *P150F98 RF10150-S P150.5 P152F5 P152F10 P152F28 P152F35 P152F37 P152F39 P152F42 P152F49 P152F67 P152F100 P152F136 P152F173 *P152F210 P152F52-BRSS *P154F1 P155F1 P160F15 P160F16
Conveyor chains P127F10 P127F13 *P135F6 P150F10 P150F15 P150F43 P150F44 P150F51 P150F76 P150F79 P150F93 *P150F98 RF10150-S P150.5 P152F5 P152F10 P152F28 P152F35 P152F37 P152F39 P152F42 P152F49 P152F67 P152F100 P152F136 P152F173 *P152F210 P152F52-BRSS *P154F1 P155F1 P160F15 P160F16
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
P127F10 | 127.00 | 76.20 | 86.20 | 38.10 | - | 185.50 | 101.60 | 19.05 | 1690.0/379912 | 1868.0 | 73.48 |
P127F13 | 127.00 | 63.50 | 64.70 | 35.00 | - | 169.50 | 88.90 | 19.05 | 860.0/193328 | 946.0 | 55.80 |
*P135F6 | 135.00 | 28.00 | 38.00 | 17.90 | - | 98.00 | 50.00 | 9.50 | 350.0/78680 | 385.0 | 12.08 |
P150F10 | 150.00 | 29.00 | 30.00 | 14.00 | - | 71.00 | 40.00 | 6.00 | 180.0/40492 | 198.0 | 5.71 |
P150F15 | 150.00 | 46.00 | 70.00 | 18.00 | - | 133.00 | 54.00 | 10.00 | 200.0/44961 | 220.0 | 17.25 |
P150F43 | 150.00 | 22.20 | 22.00 | 11.10 | - | 57.40 | 31.80 | 6.00 | 100.0/22480 | 115.0 | 4.10 |
P150F44 | 150.00 | 46.00 | 60.00 | 26.00 | - | 127.00 | 60.00 | 10.00 | 360.0/80931 | 415.0 | 18.45 |
P150F51 | 150.00 | 75.00 | 42.00 | 25.40 | - | 107.00 | 64.00 | 10.00 | 310.0/69688 | 341.0 | 24.60 |
P150F76 | 150.00 | 22.20 | 25.00 | 11.10 | - | 55.80 | 31.80 | 4.80 | 100.0/22480 | 115.0 | 3.43 |
P150F79 | 150.00 | 46.00 | 70.00 | 26.00 | - | 133.00 | 60.00 | 10.00 | 360.0/80931 | 414.0 | 19.00 |
P150F93 | 150.00 | 29.00 | 30.00 | 14.00 | - | 71.00 | 40.00 | 6.00 | 180.0/40464 | 198.0 | 5.69 |
*P150F98 | 150.00 | 46.00 | 70.00 | 30.00 | - | 153.00 | 80.00 | 12.00 | 600.0/134880 | 660.0 | 28.45 |
RF10150-S | 150.00 | 29.00 | 30.00 | 14.50 | - | 69.00 | 38.10 | 6.30 | 102.5/23295 | 112.7 | 6.00 |
P150.5 | 150.50 | 38.12 | 40.81 | 16.02 | 83.50 | 88.00 | 44.23 | 8.50 | 250.0/56817 | 275.0 | 10.00 |
P152F5 | 152.40 | 66.70 | 25.40 | 26.90 | 59.20 | 80.00 | 50.00 | 7.10/5.10 | 134.0/30454 | 147.4 | 12.10 |
P152F10 | 152.40 | 57.20 | 37.10 | 15.90 | 76.80 | 87.00 | 44.50 | 7.90 | 190.0/43181 | 209.0 | 11.29 |
P152F28 | 152.40 | 88.90 | 38.00 | 31.80 | 82.00 | 89.00 | 61.00 | 8.90/7.60 | 200.0/44961 | 220.0 | 23.30 |
P152F35 | 152.40 | 88.90 | 38.00 | 23.00 | 82.00 | 87.05 | 61.00 | 8.90/7.60 | 266.7/60000 | 293.4 | 22.65 |
P152F37 | 152.40 | 66.70 | 25.40 | 26.92 | 64.00 | 83.50 | 50.80 | 7.80/6.50 | 120.0/27000 | 132.0 | 12.22 |
P152F39 | 152.40 | 47.60 | 19.00 | 19.00 | 53.60 | 58.00 | 38.10 | 6.30 | 120.0/27000 | 132.0 | 6.26 |
P152F42 | 152.40 | 63.50 | 34.90 | 19.00 | - | 93.00 | 50.80 | 9.50 | 152.0/34194 | 168.9 | 15.80 |
P152F49 | 152.40 | 63.50 | 34.00 | 15.60 | - | 82.00 | 65.00 | 8.00 | 160.0/35993 | 176.0 | 16.30 |
P152F67 | 152.40 | 88.90 | 101.00 | 47.63 | - | 228.70 | 114.30 | 22.00 | 1350.0/303696 | 1445.0 | 101.30 |
P152F100 | 152.40 | 69.90 | 38.80 | 19.00 | - | 95.50 | 50.80 | 9.50 | 152.0/34194 | 168.9 | 17.76 |
P152F136 | 152.40 | 36.00 | 37.00 | 18.00 | - | 79.50 | 50.00 | 8.00 | 280.0/62946 | 308.0 | 10.00 |
P152F173 | 152.40 | 88.90 | 80.90 | 45.00 | - | 205.00 | 127.00 | 22.00 | 1810.0/406888 | 1991.0 | 105.00 |
*P152F210 | 152.40 | 32.00 | 26.00 | 24.00 | 62.40 | 72.00 | 51.00 | 7.00 | 180.0/40464 | 198.0 | 9.10 |
P152F52-BRSS | 152.40 | 50.80 | 28.50 | 11.10 | - | 66.60 | 31.80 | 6.40 | 70.0/15736 | 80.0 | 6.70 |
*P154F1 | 154.00 | 44.50 | 85.60 | 28.60 | - | 150.00 | 80.00 | 12.50 | 500.0/112480 | 550.0 | 31.00 |
P155F1 | 155.00 | 55.00 | 35.00 | 20.00 | 74.00 | 81.30 | 48.00 | 8.00 | 180.0/40464 | 198.0 | 11.82 |
P160F15 | 160.00 | 64.00 | 37.00 | 15.00 | - | 100.40 | 45.00 | 8.50 | 160.0/35993 | 176.0 | 13.10 |
P160F16 | 160.00 | 69.85 | 38.10 | 27.00 | - | 101.00 | 50.80 | 9.00/8.00 | 267.0/60064 | 296.4 | 16.60 |
Conveyor chains P127F10 P127F13 *P135F6 P150F10 P150F15 P150F43 P150F44 P150F51 P150F76 P150F79 P150F93 *P150F98 RF10150-S P150.5 P152F5 P152F10 P152F28 P152F35 P152F37 P152F39 P152F42 P152F49 P152F67 P152F100 P152F136 P152F173 *P152F210 P152F52-BRSS *P154F1 P155F1 P160F15 P160F16
Hot Tags: conveyor chains p127f10 p127f13 *p135f6 p150f10 p150f15 p150f43 p150f44 p150f51 p150f76 p150f79 p150f93 *p150f98 rf10150-s p150.5 p152f5 p152f10 p152f28 p152f35 p152f37 p152f39 p152f42 p152f49 p152f67 p152f100 p152f136 p152f173 *p152f210 p152f52-brss *p154f1 p155f1 p160f15 p160f16, China, suppliers, manufacturers, factory, wholesale, buy, made in China