Conveyor Chains For Automobile Production Line P100F300K2-SR2 P250F100A2 P250F171A2 P250F197A2
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Inner plate depth h2 mm | 链板厚度 Plate thickness t / T mm | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | ||||||||
d1 max mm | d3 max mm | d4 max mm | |||||||||||||||
P100F300K2-SR2 | 100.0 | 36.0 | 50.0 | 60.0 | 32.0 | 15.0 | 118.0 | 40.0 | 6.0 | 100.0/22480 | 14.8 | ||||||
Chain No. | L | G | F | W | h4 | d5 | |||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||
P100F300K2-SR2 | 50.0 | 100.0 | 95.0 | 130.0 | 55.0 | 13.0 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth h2 mm | 链板厚度 Plate thickness t / T mm | 抗拉强度 Tensile strength Q min kN | 每米长重 Weight per meter q kg/m | ||||||||
d1 max mm | d3 max mm | d5 max mm | |||||||||||||||
P250F100A2 | 250.0 | 40.0 | 80.0 | 98.0 | 38.0 | 21.0 | 166.0 | 60.0 | 10.0 | 224.0/50355 | 27.4 | ||||||
P250F171A2 | 250.0 | 45.0 | 80.0 | 98.0 | 38.0 | 25.0 | 166.0 | 80.0 | 10.0 | 315.0/70812 | 30.5 | ||||||
P250F197A2 | 250.0 | 50.0 | 80.0 | 98.0 | 38.0 | 30.0 | 173.5 | 90.0 | 12.0 | 450.0/101160 | 37.5 | ||||||
Chain No. | L1 | G | F | W | h4 | d4 | |||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||
P250F100A2 | 140.0 | 180.0 | 62.0 | 89.2 | 100.0 | 11.0 | |||||||||||
P250F171A2 | 140.0 | 180.0 | 62.0 | 82.5 | 100.0 | 11.0 | |||||||||||
P250F197A2 | 140.0 | 180.0 | 66.0 | 97.5 | 100.0 | 11.5 |
Hot Tags: conveyor chains for automobile production line p100f300k2-sr2 p250f100a2 p250f171a2 p250f197a2, China, suppliers, manufacturers, factory, wholesale, buy, made in China