Conveyor Chains For Automobile Production Line M112F45-P-160 M112F58A2-SR1-S-100 P100F321-SR1 P200F131A2SR P250F115A2
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth | 链板厚度 Plate thickness t / T mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | ||||
h1 mm | h2 mm | A mm | B mm | C mm | d3 mm | ||||||||
M112F45-P-160 | 160.0 | 60.0 | 32.0 | 15.0 | 71.0 | 60.0 | 40.0 | 6.0 | 70.0 | 120.0 | 140.0 | 90.0 | 140.0/31472 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth h2 mm | 链板厚度 Plate thickness t / T mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||||
C mm | L1 mm | G mm | h4 mm | d3 mm | d4 mm | |||||||||
M112F58A2-SR1-S-100 | 100.0 | 36.0 | 32.0 | 18.0 | 119.0 | 45.0 | 6.0 | 95.0 | 50.0 | 80.0 | 80.0 | 60.0 | 11.0 | 112.0/25178 |
P100F321-SR1 | 100.0 | 36.0 | 32.0 | 18.0 | 111.5 | 45.0 | 6.0 | 95.0 | 50.0 | 80.0 | 80.0 | 60.0 | 12.0 | 112.0/25178 |
P200F131A2SR | 100.0 | 45.0 | 36.0 | 25.0 | 133.2 | 62.0 | 8.0 | 107.5 | 90.0 | 140.0 | 120.0 | 70.0 | 11.0 | 224.0/50355 |
P250F115A2 | 250.0 | 43.0 | 36.0 | 21.0 | 135.3 | 60.0 | 8.0 | 101.0 | 140.0 | 190.0 | 80.0 | 65.0 | 12.0 | 224.0/50355 |
Hot Tags: conveyor chains for automobile production line m112f45-p-160 m112f58a2-sr1-s-100 p100f321-sr1 p200f131a2sr p250f115a2, China, suppliers, manufacturers, factory, wholesale, buy, made in China