Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | ||||||||||||||
L1 mm | C mm | d4 mm | |||||||||||||||||||||
P315F12 | 315.0 | 120.0 | 66.5 | 36.0 | 162.0 | 105.0 | 16.0 | 100.0 | 133.0 | 25.0 | 1000/224958 | ||||||||||||
P500F4 | 500.0 | 150.0 | 120.0 | 50.0 | 227.0 | 130.0 | 20.0 | 400.0 | 120.0 | 26.0 | 2650/596138 | ||||||||||||
Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Inner Plate depth h2 max mm | 链板厚度 Plate thickness t / T mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Qo kN | 每米长重 Weigth per meter q kg /m | |||||||||||||
P152F172 | 152.4 | 50.8 | 76.2 | 28.6 | 157.5 | 83.60 | 14.2/12.7 | 431.0/96889 | 474.1 | 47.7 | |||||||||||||
P152F193K2 | 152.4 | 44.5 | 76.2 | 25.4 | 152.0 | 76.2 | 12.7/12.7 | 431.0/96889 | 474.1 | 35.3 | |||||||||||||
P152F201K4 | 152.4 | 44.5 | 76.2 | 25.4 | 152.0 | 82.55 | 12.7/12.7 | 431.0/96889 | 474.1 | 44.5 | |||||||||||||
Chain No. | P | h4 | h5 | F1 | F2 | W | L1 | L2 | d4 | d5 | d6 | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||||
P152F172 | 152.4 | 63.50 | 10.0 | 178.0 | 305.0 | 347.0 | 48.8 | 88.9 | 25.0 | 25.0 | 14.2 | ||||||||||||
P152F193K2 | 152.4 | 47.75 | 10.0 | 184.0 | - | 241.0 | 48.8 | 63.5 | 34.0 | 25.0 | 17.5 | ||||||||||||
P152F201K4 | 152.4 | 63.50 | - | 177.8 | 304.8 | 355.6 | - | 88.9 | - | - | 14.3 |
Hot Tags: conveyor chains for elevator p315f12 p500f4 p152f172 p152f193k2 p152f201k4, China, suppliers, manufacturers, factory, wholesale, buy, made in China