Conveyor Chains For Elevator P160F61-G4 P200F95-G4 P200F153-G4 RF17200S-G4 P75F39-G2 P200F70
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||
F mm | L1 mm | d4 mm | E mm | |||||||||
P160F61-G4 | 160.0 | 42.0 | 44.0 | 20.0 | 94.3 | 60.00 | 8.0 | 85.5 | 50.0 | 12.5 | 53.0 | 250.0/56202 |
P200F95-G4 | 200.0 | 34.9 | 37.1 | 15.9 | 86.4 | 44.45 | 7.9 | 100.0 | 100.0 | 15.0 | 45.0 | 280.0/62947 |
P200F153-G4 | 200.0 | 34.9 | 37.1 | 15.9 | 86.4 | 44.45 | 7.9 | 100.0 | 100.0 | 15.0 | 45.0 | 280.0/62947 |
RF17200S-G4 | 200.0 | 40.1 | 51.4 | 19.1 | 109.5 | 50.80 | 9.5 | 100.0 | 100.0 | 15.0 | 65.0 | 360.0/80931 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |||
d1 max mm | d5 max mm | L1 max mm | d3 max mm | d4 max mm | |||||||||
P75F39-G2 | 75.0 | 31.8 | - | 16.0 | 8.0 | 41.0 | 22.0 | 3.2 | 30.0 | 8.0 | 13.5 | 30/6744 | 2.80 |
P200F70 | 200.0 | 60.0 | 70.0 | 35.0 | 22.0 | 98.0 | 50.0 | 9.5 | 80.0 | 14.0 | 27.0 | 320/71940 | 13.52 |
Hot Tags: conveyor chains for elevator p160f61-g4 p200f95-g4 p200f153-g4 rf17200s-g4 p75f39-g2 p200f70, China, suppliers, manufacturers, factory, wholesale, buy, made in China