Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t / T mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Qo kN | 每米长重 Weight per meter kg/m | |||||||||
856 | 152.4 | 44.5 | 76.2 | 25.40 | 155.5 | 63.5 | 12.7 | 539/121252 | 592.9 | 24.5 | |||||||||
857 | 152.4 | 44.5 | 76.2 | 25.40 | 155.5 | 82.6 | 12.7 | 775/174342 | 852.5 | 30.0 | |||||||||
859 | 152.4 | 60.3 | 95.3 | 31.75 | 190.0 | 101.6 | 16.0 | 1180/265450 | 1298.0 | 51.0 | |||||||||
864 | 177.8 | 60.3 | 95.3 | 31.75 | 190.0 | 101.6 | 16.0 | 1230/276698 | 1353.0 | 51.0 | |||||||||
S859F1-K4 | 152.4 | 60.4 | 95.3 | 31.75 | 189.5 | 101.6 | 16.0 | 690.0/155112 | 759.0 | 73.8 | |||||||||
S984F3-K443 | 177.8 | 63.5 | 95.3 | 35.00 | 204.0 | 101.6 | 16.0 | 689.4/154977 | 758.3 | 74.0 | |||||||||
S864F3-K443 | 177.8 | 60.4 | 95.3 | 31.75 | 189.5 | 101.6 | 16.0 | 1045.0/234916 | 1149.5 | 69.8 | |||||||||
Chain No. | 附件类型 Attachment type | 附板尺寸 Attachment dimension | 每件重量 Weight per att. kg/att. | ||||||||||||||||
P mm | h4 mm | Fb mm | Fa mm | W mm | L1 mm | L2 mm | T mm | d4 mm | |||||||||||
856 | K24 | 152.4 | 47.6 | 184.2 | 241 | 63.5 | 12.7 | 18.0 | 1.5 | ||||||||||
856 | K3 | 152.4 | 47.6 | 166.7 | 277.8 | 344 | 70.0 | 12.7 | 15.0 | 2.8 | |||||||||
856 | K35 | 152.4 | 47.6 | 184.2 | 298.5 | 344 | 63.5 | 12.7 | 18.0 | 2.8 | |||||||||
859 | K44 | 152.4 | 76.2 | 228.6 | 330.2 | 381 | 70.0 | 114.5 | 16.0 | 17.5 | 5.0 | ||||||||
864 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 381 | 95.3 | 140.0 | 16.0 | 17.5 | 7.5 | ||||||||
S859F1-K4 | K44 | 152.4 | 76.2 | 228.6 | 330.2 | 381 | 69.9 | 114.3 | 16.0 | 17.5 | 5.5 | ||||||||
S984F3-K443 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 378 | 95.3 | 139.7 | 16.0 | 17.5 | 6.4 | ||||||||
S864F3-K443 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 381 | 95.3 | 139.7 | 16.0 | 17.5 | 6.2 |
Hot Tags: conveyor chains for elevator s864f3-k443 s984f3-k443 s859f1-k4 864 859 857 856, China, suppliers, manufacturers, factory, wholesale, buy, made in China