Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t max mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||||||
Pt mm | M mm | h4 mm | T mm | |||||||||||||
P63F40 | 63.0 | 40.0 | 22.0 | 12.0 | 51.0 | 30.0 | 4.0 | 600 | 800 | 40 | 5 | 63.0/14162 | ||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板厚度 Plate thickness t max mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | ||||||||
L max mm | Lc max mm | F mm | K mm | Pt mm | M mm | h4 mm | ||||||||||
P100F361 | 100 | 52.0 | 29.0 | 19.0 | 63.0 | 69.0 | 6.0 | 50 | 30 | 572 | 804 | 68 | 200.0/44960 |
Conveyor Chains For Paper Mill P63F40 P100F361
Hot Tags: conveyor chains for paper mill p63f40 p100f361, China, suppliers, manufacturers, factory, wholesale, buy, made in China