Conveyor Chains For Road Construction Machinery P70F23 M112F12-S-70 *P75 P78.11F29 P80F7 P80F8 P80F17 P80F19 P80F21 *P80F27 P80F29 *P80F30 P80F39 P80F45 *P80F51A1 P80F62 *P80F69 P80F87
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||
P70F23 | 70.00 | 25.40 | 25.2 | 14.61 | 53.4 | 59.7 | 32.00 | 5.6/5.0 | 120.0/26976 | 5.99 |
M112F12-S-70 | 70.00 | 30.00 | 32.0 | 15.00 | 60.0 | 65.5 | 40.00 | 6.0/4.0 | 112.0/25178 | 9.50 |
*P75 | 75.00 | 15.00 | 18.0 | 9.80 | 39.5 | 44.3 | 25.00 | 4.0 | 48.0/10790 | 2.60 |
P78.11F29 | 78.11 | 31.75 | 38.1 | 16.00 | - | 88.6 | 38.10 | 8.0 | 169.0/37991 | 10.56 |
P80F7 | 80.00 | 35.76 | 35.3 | 18.00 | 72.0 | 76.7 | 46.00 | 7.0/6.2 | 95.0/21370 | 11.91 |
P80F8 | 80.00 | 27.94 | 33.8 | 15.90 | 68.4 | 76.0 | 44.45 | 6.0/8.0 | 190.0/42741 | 10.80 |
P80F17 | 80.00 | 36.00 | 35.3 | 18.00 | 81.0 | 81.5 | 45.00 | 6.0/5.0 | 195.0/43866 | 12.90 |
P80F19 | 80.00 | 27.94 | 33.8 | 15.90 | 68.4 | 75.8 | 45.00 | 6.0/8.0 | 190.0/42741 | 11.20 |
P80F21 | 80.00 | 27.94 | 34.0 | 15.90 | 78.4 | - | 45.00 | 6.0/8.0 | 190.0/42741 | 10.70 |
*P80F27 | 80.00 | 26.00 | 35.3 | 18.00 | 72.0 | 76.7 | 46.00 | 7.0/6.2 | 195.0/43866 | 9.55 |
P80F29 | 80.00 | 27.94 | 33.8 | 15.90 | 70.4 | 74.0 | 45.00 | 6.0/8.0 | 190.0/42741 | 10.80 |
*P80F30 | 80.00 | 26.00 | 35.0 | 18.00 | 72.0 | 75.8 | 45.00 | 6.0/8.0 | 195.0/43836 | 10.50 |
P80F39 | 80.00 | 27.95 | 33.8 | 15.87 | 68.4 | 75.8 | 45.00 | 6.0/8.1 | 190.0/42712 | 10.70 |
P80F45 | 80.00 | 32.00 | 35.0 | 15.90 | 70.6 | 78.0 | 45.00 | 6.0/8.0 | 190.0/42741 | 10.94 |
*P80F51A1 | 80.00 | 26.00 | 35.0 | 15.90 | 69.5 | 77.0 | 45.00 | 6.0/8.0 | 175.0/39340 | 10.42 |
P80F62 | 80.00 | 27.95 | 33.8 | 15.87 | 68.4 | 75.8 | 45.00 | 6.0/8.1 | 190.0/42712 | 10.60 |
*P80F69 | 80.00 | 26.00 | 35.0 | 18.00 | 72.0 | 78.0 | 45.00 | 6.0/8.0 | 195.0/43836 | 10.50 |
P80F87 | 80.00 | 36.00 | 35.3 | 18.00 | 84.0 | 88.5 | 45.00 | 10.0 | 250.0/56200 | 15.20 |
Hot Tags: conveyor chains for road construction machinery p70f23 m112f12-s-70 *p75 p78.11f29 p80f7 p80f8 p80f17 p80f19 p80f21 *p80f27 p80f29 *p80f30 p80f39 p80f45 *p80f51a1 p80f62 *p80f69 p80f87, China, suppliers, manufacturers, factory, wholesale, buy, made in China