Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板厚度 Plate thickness t/T max mm | 附件尺寸 Attachment dimensions | 抗拉强度 Tensile strength Q min kN/lbf | ||||
G mm | M mm | h4 mm | h mm | T1 mm | |||||||
P500 | 500.0 | 170.0 | 80.0 | 281.0 | 50.0/25.0 | 470.0 | 250.0 | 175.0 | 269.0 | 30.0 | 1900/427419 |
P500F23-00 | 500.0 | 170.0 | 80.0 | 261.0 | 60.0/20.0 | 470.0 | 250.0 | 155.0 | 240.0 | 30.0 | 1600/359680 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板厚度 Plate thickness T max mm | 链板高度 Plate depth h2 mm | 抗拉强度 Tensile strength Q min kN/lbf | |
d1 max mm | d5 max mm | ||||||||
P250F168 | 250.0 | 107.0 | 160.0 | 78.0 | 62.0 | 330.0 | 16.0 | 150.0 | 1000/224800 |
P500F1 | 500.0 | 107.0 | 160.0 | 78.0 | 62.0 | 325.0 | 20.0 | 150.0 | 800/179966 |
P500F2 | 500.0 | 107.0 | 160.0 | 76.0 | 62.0 | 310.0 | 16.0 | 150.0 | 700/157470 |
P500F18 | 500.0 | 107.0 | 160.0 | 78.0 | 62.0 | 310.0 | 16.0 | 150.0 | 1000/224800 |
Hot Tags: conveyor chains for steel mill p500 p500f23-00 p250f168 p500f1 p500f2 p500f18, China, suppliers, manufacturers, factory, wholesale, buy, made in China