Conveyor Chains For Steel Mill P600F3
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains for steel mill
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Attachment dimension | Tensile strength | ||||||||||||||||||||||||||||
P | d1 max | d4 | b1 min | d2 max | d3 max | Lc max | h2 | T max | L | L2 | M | h4 | Q min | |||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |||||||||||||||||||||||
P600F3 | 600.0 | 135.0 | 76.0 | 68.0 | 30.0 | 30.0 | 200.3 | 100.0 | 15.0 | 550.0 | 794.0 | 670.0 | 120.0 | 1000.0/224809.0 |
Chain No. | Pitch | Roller diameter | Width between outer plates | Pin diameter | Pin length | Plate dimension | Tensile strength | |||||||||||||||||||||||||||||
P | d4 max | b1 | d2 max | d3 max | Lc max | h2 | T max | Q min | ||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | ||||||||||||||||||||||||||||
P300F7 | 300.0 | 65.0 | 53.0 | 44.0 | 28.0 | 108.9 | 96.0 | 16.0 | 500.0/112404.0 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: conveyor chains for steel mill p600f3, China, suppliers, manufacturers, factory, wholesale, buy, made in China