Conveyor Chains For Steel Mill P600F9
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains for steel mill
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate thicknes | Inner Plate depth | Attachment dimension | Tensile strength | Weight per meter | |||||||||||
P | d1 max | b1 min | d2 max | Lc max | t / T | h2 max | h4 | G | M | T1 | Q min | q | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||
P600F9 | 600.0 | 150.0 | 76.0 | 38.0 | 185.5 | 20/16 | 123.0 | 114.5 | 570.0 | 200.0 | 16.0 | 1300/292240 | 90.4 |
Chain No. | Pitch | Width between inner plates | Pin diameter | Pin length | Plate thicknes | Inner Plate depth | Attachment dimension | Tensile strength | |||||||||||||
P | b1 min | d2 max | L max | Lc max | t / T | h2 max | C | F | G | Q min | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |||||||||||
P240F5 | 240.0 | 32.0 | 32.0 | 66.0 | 84.0 | 9.0 | 70.0 | 100.0 | 135.0 | 240.0 | 450/101160 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: conveyor chains for steel mill p600f9, China, suppliers, manufacturers, factory, wholesale, buy, made in China