Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板厚度 Plate thicknes t mm | 链板高度 Inner Plate depth h2 max mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |
d3 mm | F mm | ||||||||||
P152F207SR2 | 152.4 | 39.0 | 48.0 | 25.0 | 176.0 | 12.0 | 62.0 | 133.0 | 150.0 | 1500.0/337200 | 23.7 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板厚度 Plate thicknes t mm | 链板高度 Inner Plate depth h2 max mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |
d3 mm | F mm | ||||||||||
P63F47 | 63.0 | 48.0 | 30.0 | 14.0 | 115.0 | 6.0/6.0 | 40.0 | 44.0 | 98.0 | 160.0/35968 | 20.5 |
P101.6F151SR2 | 101.6 | 63.5 | 48.0 | 18.0 | 150.0 | 8.0/8.0 | 40.0 | 50.0 | 134.0 | 235.0/52828 | 25.0 |
Hot Tags: Conveyor Chains For Steel Mill P152F207SR2 P63F47 P101.6F151SR2, China, suppliers, manufacturers, factory, wholesale, buy, made in China