Conveyor Chains (M Series) M20 M28 M40 M56 M80 M112 M160 M224 M315 M450 M20 M28 M40 M56 M80 M112 M160 M224 M315 M450
Conveyor chains (M series) M20 M28 M40 M56 M80 M112 M160 M224 M315 M450 M20 M28 M40 M56 M80 M112 M160 M224 M315 M450
Conveyor chains (M series) M20 M28 M40 M56 M80 M112 M160 M224 M315 M450 M20 M28 M40 M56 M80 M112 M160 M224 M315 M450
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 套筒直径 Bush diameter | |||||||||||||||
P | d1 max | d7 max | d5 max | d4 max | ||||||||||||||
mm | mm | mm | mm | mm | ||||||||||||||
M20 | 40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 25.0 | 12.50 | 30.00 | 9.0 | |||||||
M28 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 30.0 | 15.00 | 36.00 | 10.0 | |||||||
M40 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 36.0 | 18.00 | 42.00 | 12.5 | |||||||
M56 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 42.0 | 21.00 | 50.00 | 15.0 | |||||||
M80 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 50.0 | 25.00 | 60.00 | 18.0 | |||||||
M112 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 60.0 | 30.00 | 70.00 | 21.0 | |||||||
M160 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 70.0 | 36.00 | 85.00 | 25.0 | |||||||
M224 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 85.0 | 42.00 | 100.00 | 30.0 | |||||||
M315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 100.0 | 50.00 | 120.00 | 36.0 | |||||||
M450 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 800.0 | 120.0 | 60.00 | 140.00 | 42.0 |
Chain No. | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | |||||||||||
b1 min | d2 max | L max | h2 max | T max | Q min | Q0 | ||||||||||||
mm | mm | mm | mm | mm | kN/lbf | kN | ||||||||||||
M20 | 16.0 | 6.0 | 35.0 | 18.0 | 2.5 | 20.0/4545 | 25.0 | |||||||||||
M28 | 18.0 | 7.0 | 40.0 | 20.0 | 3.0 | 28.0/6364 | 35.0 | |||||||||||
M40 | 20.0 | 8.5 | 45.0 | 25.0 | 3.5 | 40.0/9091 | 50.0 | |||||||||||
M56 | 24.0 | 10.0 | 52.0 | 30.0 | 4.0 | 56.0/12727 | 70.0 | |||||||||||
M80 | 28.0 | 12.0 | 62.0 | 35.0 | 5.0 | 80.0/18182 | 100.0 | |||||||||||
M112 | 32.0 | 15.0 | 73.0 | 40.0 | 6.0 | 112.0/25454 | 140.0 | |||||||||||
M160 | 37.0 | 18.0 | 85.0 | 50.0 | 7.0 | 160.0/36364 | 200.0 | |||||||||||
M224 | 43.0 | 21.0 | 98.0 | 60.0 | 8.0 | 224.0/50909 | 280.0 | |||||||||||
M315 | 48.0 | 25.0 | 112.0 | 70.0 | 10.0 | 315.0/71591 | 393.7 | |||||||||||
M450 | 56.0 | 30.0 | 135.0 | 80.0 | 12.0 | 450.0/102272 | 562.5 |
Hot Tags: conveyor chains (m series) m20 m28 m40 m56 m80 m112 m160 m224 m315 m450 m20 m28 m40 m56 m80 m112 m160 m224 m315 m450, China, suppliers, manufacturers, factory, wholesale, buy, made in China