Conveyor Chains P100F223 P100F248 P100F250 P100F268 P100F279 P100F355 P100F360 P101.6F4 P101.6F18 P101.6F19 P101.6F24 P101.6F46 P101.6F71 P101.6F73 P101.6F80-S P101.6F106 P101.6F157 P101.6F160-F P101.6F166 P101.6F167 P101.6F184 P103.2F3 P103.2F6 P103.45 P103.89 P120.9F3 P125F1 P125F2H P127F1 P127F9 P101.6F51 P101.6F69
Conveyor Chains P100F223 P100F248 P100F250 P100F268 P100F279 P100F355 P100F360 P101.6F4 P101.6F18 P101.6F19 P101.6F24 P101.6F46 P101.6F71 P101.6F73 P101.6F80-S P101.6F106 P101.6F157 P101.6F160-F P101.6F166 P101.6F167 P101.6F184 P103.2F3 P103.2F6 P103.45 P103.89 P120.9F3 P125F1 P125F2H P127F1...
Chin No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
P100F223 | 100.00 | 29.00 | 30.00 | 14.50 | - | 71.00 | 38.10 | 6.00 | 225.0/50580 | 247.5 | 9.46 |
P100F248 | 100.00 | 50.00 | 24.00 | 15.00 | - | 52.00 | 35.00 | 4.00 | 100.0/22480 | 110.0 | 6.40 |
P100F250 | 100.00 | 15.88 | 19.00 | 7.92 | 37.40 | 40.00 | 26.00 | 3.20 | 30.0/6744 | 33.0 | 1.86 |
P100F268 | 100.00 | 22.20 | 22.00 | 11.30 | - | 51.00 | 32.00 | 4.50 | 65.0/14612 | 71.5 | 3.60 |
P100F279 | 100.00 | 50.00 | 33.00 | 14.00 | - | 70.00 | 62.00 | 6.00 | 112.0/25177 | 123.2 | 14.33 |
P100F355 | 100.00 | 15.88 | 16.00 | 8.30 | 35.00 | 48.00 | 22.00 | 3.25 | 32.0/7194 | 35.2 | 3.00 |
P100F360 | 100.00 | 20.00 | 25.00 | 14.00 | 60.60 | 65.80 | 35.00 | 6.00 | 120.0/26976 | 132.0 | 5.58 |
P101.6F4 | 101.60 | 66.70 | 25.40 | 26.90 | 59.20 | 80.00 | 51.00 | 7.10/5.10 | 134.0/30454 | 147.4 | 15.70 |
P101.6F18 | 101.60 | 31.75 | 15.00 | 10.00 | 37.00 | 41.00 | 25.00 | 4.00 | 40.0/8992 | 44.0 | 2.79 |
P101.6F19 | 101.60 | 28.58 | 25.40 | 14.27 | 60.00 | 64.60 | 38.10 | 6.40 | 160.0/35968 | 176.0 | 6.60 |
P101.6F24 | 101.60 | 47.60 | 22.20 | 11.11 | 47.80 | 52.20 | 32.00 | 4.50 | 75.0/16872 | 82.5 | 5.80 |
P101.6F46 | 101.60 | 50.80 | 29.40 | 17.50 | 72.00 | 77.00 | 44.50 | 7.90 | 177.9/40013 | 197.4 | 12.56 |
P101.6F51 | 101.60 | 44.45 | 28.70 | 11.10 | 54.50 | 60.80 | 28.70 | 4.80 | 53.7/12080 | 59.0 | 6.17 |
P101.6F69 | 101.60 | 38.10 | 23.80 | 12.70 | - | 65.10 | 33.00 | 6.40 | 100.0/22480 | 110.8 | 6.50 |
P101.6F71 | 101.60 | 38.10 | 25.40 | 11.10 | 51.10 | 55.20 | 28.70 | 4.80 | 552.5/11810 | 57.8 | 4.95 |
P101.6F73 | 101.60 | 47.60 | 19.10 | 19.00 | 53.60 | 58.00 | 38.10 | 6.00 | 66.7/15000 | 73.4 | 7.52 |
P101.6F80-S | 101.60 | 30.00 | 31.60 | 15.90 | - | 80.00 | 38.10 | 8.00 | 130.0/29225 | 150.0 | 7.20 |
P101.6F106 | 101.60 | 57.15 | 55.80 | 30.16 | - | 136.00 | 86.00 | 14.00 | 1100.0/247289 | 1255.0 | 46.00 |
P101.6F157 | 101.60 | 44.45 | 33.27 | 15.88 | - | 82.60 | 38.10 | 7.90 | 113.2/25447 | 124.5 | 10.70 |
P101.6F160-F | 101.60 | 70.00 | 42.00 | 20.00 | 86.50 | 95.00 | 50.00 | 9.00 | 240.0/53952 | 264.0 | 23.50 |
P101.6F166 | 101.60 | 28.50 | 30.90 | 14.50 | - | 70.00 | 38.00 | 6.50 | 150.0/33700 | 165.0 | 6.70 |
P101.6F167 | 101.60 | 31.75 | 37.50 | 15.90 | - | 84.00 | 38.00 | 8.00 | 195.0/44000 | 214.5 | 8.90 |
P101.6F184 | 101.60 | 31.80 | 31.60 | 15.90 | - | 81.00 | 38.10 | 8.00 | 130.0/29224 | 143.0 | 7.10 |
P103.2F3 | 103.20 | 44.45 | 49.00 | 27.94 | - | 132.00 | 60.00 | 14.30 | 700.0/157366 | 770.0 | 27.88 |
P103.2F6 | 103.20 | 44.45 | 52.00 | 25.00 | 116.70 | 120.35 | 60.00 | 14.5/12.0 | 650.0/146120 | 715.0 | 30.30 |
P103.45 | 103.45 | 45.21 | 32.51 | 23.88 | 99.00 | 109.00 | 63.50 | 12.70 | 500.0/112480 | 535.0 | 25.00 |
P103.89 | 103.89 | 66.68 | 57.15 | 33.32 | - | 148.00 | 88.90 | 15.88 | 500.0/112480 | 550.0 | 55.83 |
P120.9F3 | 120.90 | 44.30 | 49.20 | 25.00 | - | 131.00 | 58.10 | 14.5/13.2 | 700.0/157360 | 770.0 | 24.42 |
P125F1 | 125.00 | 50.00 | 55.00 | 26.00 | - | 110.00 | 60.00 | 8.00 | 300.0/68181 | 330.0 | 13.53 |
P125F2H | 125.00 | 32.00 | 18.50 | 8.00 | - | 43.00 | 20.00 | 4.00 | 60.0/13488 | 66.0 | 2.65 |
P127F1 | 127.00 | 76.20 | 76.20 | 38.10 | - | 186.50 | 101.60 | 19.30 | 1690.0/380178 | 1860.0 | 73.85 |
P127F9 | 127.00 | 66.70 | 26.00 | 26.90 | 60.50 | 87.00 | 50.00 | 7.0/5.0 | 156.0/35069 | 171.6 | 10.00 |
Conveyor Chains P100F223 P100F248 P100F250 P100F268 P100F279 P100F355 P100F360 P101.6F4 P101.6F18 P101.6F19 P101.6F24 P101.6F46 P101.6F71 P101.6F73 P101.6F80-S P101.6F106 P101.6F157 P101.6F160-F P101.6F166 P101.6F167 P101.6F184 P103.2F3 P103.2F6 P103.45 P103.89 P120.9F3 P125F1 P125F2H P127F1 P127F9 P101.6F51 P101.6F69
Hot Tags: conveyor chains p100f223 p100f248 p100f250 p100f268 p100f279 p100f355 p100f360 p101.6f4 p101.6f18 p101.6f19 p101.6f24 p101.6f46 p101.6f71 p101.6f73 p101.6f80-s p101.6f106 p101.6f157 p101.6f160-f p101.6f166 p101.6f167 p101.6f184 p103.2f3 p103.2f6 p103.45 p103.89 p120.9f3 p125f1 p125f2h p127f1 p127f9 p101.6f51 p101.6f69, China, suppliers, manufacturers, factory, wholesale, buy, made in China