Conveyor Chains With Attachments M56F4-P-100 M56F7-P-100 M56F9-P-100 M56F24A2-F-100 M315F47A2-FZ-250 M630A2-F-400 P100 P100F4A2-F1 P150F40 P150F41 P160 P200F28 P200F31 P200F178A2 P200F188A2 P250F173A2 P300 P350 P400F1
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||
M56F4-P-100 | 100.0 | 38.0 | 20.5 | 10.00 | 42.3 | 46.1 | 56.0/12727 | 62.0 | 4.30 |
M56F7-P-100 | 100.0 | 38.0 | 17.0 | 10.00 | 38.8 | 42.6 | 56.0/12727 | 62.0 | 4.84 |
M56F9-P-100 | 100.0 | 38.0 | 20.5 | 10.00 | 46.3 | 50.1 | 88.2/20045 | 97.0 | 5.60 |
M56F24A2-F-100 | 100.0 | 50.0 | 20.5 | 10.00 | 46.3 | 50.1 | 88.2/20045 | 97.0 | 8.16 |
M315F47A2-FZ-250 | 250.0 | 90.0 | 52.0 | 25.00 | - | 102.0 | 315.0/70812 | 346.5 | 22.40 |
M630A2-F-400 | 400.0 | 140.0 | 65.0 | 36.00 | - | 152.0 | 630.0/141720 | 693.0 | 58.50 |
P100 | 100.0 | 50.0 | 29.9 | 13.94 | 60.0 | - | 160.0/36364 | 176.0 | 9.27 |
P100F4A2-F1 | 100.0 | 40.0 | 22.0 | 11.30 | - | 53.5 | 65.0/14612 | 71.5 | 5.52 |
P150F40 | 150.0 | 38.0 | 20.5 | 10.00 | 41.1 | 44.6 | 80.0/17984 | 88.0 | 3.70 |
P150F41 | 150.0 | 38.0 | 20.5 | 12.00 | 51.2 | 55.5 | 100.0/22480 | 110.0 | 5.50 |
P160 | 160.0 | 50.0 | 29.9 | 13.94 | 60.0 | - | 160.0/36364 | 176.0 | 7.23 |
P200F28 | 200.0 | 65.0 | 37.1 | 16.00 | 77.5 | 85.5 | 160.0/36364 | 176.0 | 14.10 |
P200F31 | 200.0 | 80.0 | 37.1 | 16.00 | 77.5 | 85.5 | 160.0/36364 | 176.0 | 18.10 |
P200F178A2 | 200.0 | 90.0 | 46.0 | 26.00 | - | 97.0 | 230.0/51704 | 253.0 | 22.00 |
P200F188A2 | 200.0 | 80.0 | 48.0 | 18.00 | - | 96.2 | 200.0/44960 | 220.0 | 22.00 |
P250F173A2 | 250.0 | 100.0 | 52.0 | 25.00 | - | 109.0 | 315.0/70812 | 345.0 | 32.70 |
P300 | 300.0 | 80.0 | 45.0 | 23.81 | 95.5 | 103.0 | 300.0/68181 | 320.0 | 24.32 |
P350 | 350.0 | 80.0 | 45.0 | 23.81 | 95.5 | 103.0 | 300.0/68181 | 320.0 | 23.60 |
P400F1 | 400.0 | 80.0 | 45.0 | 23.81 | 95.5 | 103.0 | 300.0/68181 | 320.0 | 22.67 |
Hot Tags: conveyor chains with attachments m56f4-p-100 m56f7-p-100 m56f9-p-100 m56f24a2-f-100 m315f47a2-fz-250 m630a2-f-400 p100 p100f4a2-f1 p150f40 p150f41 p160 p200f28 p200f31 p200f178a2 p200f188a2 p250f173a2 p300 p350 p400f1, China, suppliers, manufacturers, factory, wholesale, buy, made in China