Conveyor Chains With Attachments P100F126 P110F5 P110F21
Conveyor chains with attachments P100F126 P110F5 P110F21
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |||||||||||||||||
L max mm | L1 max mm | Lc max mm | |||||||||||||||||||||||||
P100F126 | 100.0 | 40.0 | 22.0 | 11.3 | 36.5 | 47.0 | 51.0 | 32.0 | 4.5 | 70.0/15736 | 80.0 | 7.7 | |||||||||||||||
Chain No. | G | h1 | h3 | h4 | |||||||||||||||||||||||
mm | mm | mm | mm | ||||||||||||||||||||||||
P100F126 | 32.0 | 30.0 | 30.0 | 45.0 | |||||||||||||||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||||||||||||
F mm | G mm | L mm | |||||||||||||||||||||||||
P110F5 | 110.0 | 29.0 | 30.4 | 14.5 | 72.1 | 38.1 | 6.3 | 79.05 | 64.0 | 55.0 | 229.0/51484 | 250.0 | 8.3 | ||||||||||||||
P110F21 | 110.0 | 54.0 | 48.0 | 27.0 | 118.0 | 70.0 | 12.0 | 95.00 | 64.0 | 55.0 | 600.0/134880 | 660.0 | 32.6 |
Conveyor chains with attachments P100F126 P110F5 P110F21
Hot Tags: conveyor chains with attachments p100f126 p110f5 p110f21, China, suppliers, manufacturers, factory, wholesale, buy, made in China