Conveyor Chains With Outboard Rollers 40-PSR
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains with outboard rollers
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Average tensile strength | Weight per meter | ||||||||||||
P | d1 max | d8 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||||||||
40-PSR | 12.700 | 7.95 | 15.88 | 7.85 | 3.96 | 25.8 | 27.0 | 12.0 | 1.50 | 13.8/3102 | 17.50 | 1.60 | |||||||||
*40S | 12.700 | 7.95 | 15.88 | 7.85 | 3.96 | 25.8 | 27.0 | 12.0 | 1.50 | 13.8/3102 | 17.50 | 0.90 | |||||||||
40S-C | 12.700 | 7.95 | 15.88 | 7.85 | 3.96 | 25.8 | 27.0 | 12.0 | 1.50 | 15.2/3417 | 18.20 | 1.65 | |||||||||
50-SR-C | 15.875 | 10.16 | 19.05 | 9.40 | 5.08 | 31.8 | 34.0 | 15.1 | 2.03 | 21.8/4900 | 29.40 | 2.40 | |||||||||
*60S | 19.050 | 11.91 | 22.23 | 12.57 | 5.94 | 40.0 | 42.5 | 18.0 | 2.42 | 31.8/7227 | 38.10 | 1.90 | |||||||||
60S-C | 19.050 | 11.91 | 22.23 | 12.57 | 5.94 | 40.0 | 42.5 | 18.0 | 2.42 | 31.8/7149 | 38.10 | 3.63 | |||||||||
*80S | 25.400 | 15.88 | 28.58 | 15.75 | 7.92 | 51.3 | 54.3 | 24.0 | 3.25 | 56.7/12886 | 69.40 | 3.60 | |||||||||
80S-C | 25.400 | 15.88 | 28.58 | 15.75 | 7.92 | 51.3 | 54.3 | 24.0 | 3.25 | 56.7/12886 | 69.40 | 5.80 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Average tensile strength | Weight per meter | ||||||||||||
P | d1 max | d8 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||||||||
C2040S2-PSR | 25.40 | 7.95 | 15.88 | 7.85 | 3.96 | 25.8 | 27.0 | 12.0 | 1.50 | 13.8/3137 | 15.2 | 0.99 | |||||||||
C2050S | 31.75 | 10.16 | 19.05 | 9.40 | 5.08 | 31.8 | 34.0 | 15.0 | 2.03 | 21.8/4955 | 23.9 | 1.52 | |||||||||
C2052SF1 | 31.75 | 19.05 | 27.00 | 9.40 | 5.08 | 35.0 | 37.3 | 15.0 | 2.03 | 21.8/4955 | 23.9 | 3.06 | |||||||||
24BSF1 | 38.10 | 25.40 | 44.15 | 25.40 | 14.63 | 82.0 | 86.5 | 33.2 | 6.0/4.8 | 160.0/35968 | 176.0 | 15.33 | |||||||||
*C2060HS | 38.10 | 11.91 | 22.23 | 12.57 | 5.94 | 44.0 | 46.6 | 18.0 | 3.25 | 31.1/7069 | 34.3 | 1.78 | |||||||||
C2060SF7 | 38.10 | 11.91 | 22.23 | 12.57 | 5.94 | 45.5 | 48.0 | 18.0 | 2.42 | 31.1/6991 | 34.3 | 2.92 | |||||||||
*C2062HSF6 | 38.10 | 22.23 | 30.00 | 12.57 | 5.94 | 45.0 | 47.8 | 18.0 | 3.25 | 31.1/6991 | 34.3 | 2.68 | |||||||||
C2082HSF2 | 50.80 | 28.58 | 40.00 | 15.75 | 7.92 | 54.6 | 57.8 | 24.0 | 4.00 | 55.6/12500 | 69.4 | 6.64 | |||||||||
*C2100HS-P | 63.50 | 19.05 | 39.69 | 18.90 | 9.53 | 65.3 | 68.6 | 30.0 | 4.80 | 86.7/19490 | 109.2 | 4.44 |
How to place your order:
1. Send us your order list (models/quantities/colors)
2. we will send you PROFORMA INVOICE (PI) with shipping cost and Payment information for your confirmation.
3. You arrange payment after you confirmed proforma invoice, we will arrange production after received your payment notice.
Specific delivery date depends on your specific needs, normally delivery in 1-3 days.
4.We will arrange delivery after your payment arrived and goods ready,and at the same time we will tell you goods tracking number so that you could know your goods condition by this number from courier site.
5.You will receive your order in about 3-5 days after goods ship out.