Cottered Type Short Pitch Precision Roller Chains (A Series) 10A-1 12A-1 16A-1 20A-1 24A-1 28A-1 32A-1 36A-1 40A-1 48A-1 10A-2 12A-2 16A-2 20A-2 24A-2 28A-2 32A-2 36A-2 40A-2 48A-2 10A-3 12A-3 16A-3 20A-3 24A-3 28A-3 32A-3 36A-3 40A-3 48A-3
Cottered type short pitch precision roller chains (A series) 50-1 60-1 80-1 100-1 120-1 140-1 160-1 180-1 200-1 240-1 50-2 60-2 80-2 100-2 120-2 140-2 160-2 180-2 200-2 240-2 50-3 60-3 80-3 100-3 120-3 140-3 160-3 180-3 200-3 240-3
Cottered type short pitch precision roller chains (A series) 50-1 60-1 80-1 100-1 120-1 140-1 160-1 180-1 200-1 240-1 50-2 60-2 80-2 100-2 120-2 140-2 160-2 180-2 200-2 240-2 50-3 60-3 80-3 100-3 120-3 140-3 160-3 180-3 200-3 240-3
Chain No. | Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 内链板高度 Inner plate depth | 链板厚度 Plate thickness | 排距 Transverse pitch | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
50-1 | 10A-1 | 15.875 | 10.16 | 9.40 | 5.08 | 23.3 | 15.09 | 2.03 | - | 22.2/5045 | 29.4 | 1.02 |
60-1 | 12A-1 | 19.050 | 11.91 | 12.57 | 5.94 | 28.3 | 18.00 | 2.42 | - | 31.8/7227 | 41.5 | 1.50 |
80-1 | 16A-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.5 | 24.00 | 3.25 | - | 56.7/12886 | 69.4 | 2.60 |
100-1 | 20A-1 | 31.750 | 19.05 | 18.90 | 9.53 | 44.7 | 30.00 | 4.00 | - | 88.5/20114 | 109.2 | 3.91 |
120-1 | 24A-1 | 38.100 | 22.23 | 25.22 | 11.10 | 54.3 | 35.70 | 4.80 | - | 127.0/28864 | 156.3 | 5.62 |
140-1 | 28A-1 | 44.450 | 25.40 | 25.22 | 12.70 | 59.0 | 41.00 | 5.60 | - | 172.4/39182 | 212.0 | 7.50 |
160-1 | 32A-1 | 50.800 | 28.58 | 31.55 | 14.27 | 69.6 | 47.80 | 6.40 | - | 226.8/51545 | 278.9 | 10.10 |
180-1 | 36A-1 | 57.150 | 35.71 | 35.48 | 17.46 | 78.6 | 53.60 | 7.20 | - | 280.2/63682 | 341.8 | 13.45 |
200-1 | 40A-1 | 63.500 | 39.68 | 37.85 | 19.85 | 87.2 | 60.00 | 8.00 | - | 353.8/80409 | 431.6 | 16.15 |
240-1 | 48A-1 | 76.200 | 47.63 | 47.35 | 23.81 | 103.0 | 72.39 | 9.50 | - | 510.3/115977 | 622.5 | 23.20 |
50-2 | 10A-2 | 15.875 | 10.16 | 9.40 | 5.08 | 41.2 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 2.00 |
60-2 | 12A-2 | 19.050 | 11.91 | 12.57 | 5.94 | 51.1 | 18.00 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 2.92 |
80-2 | 16A-2 | 25.400 | 15.88 | 15.75 | 7.92 | 65.8 | 24.00 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 5.15 |
100-2 | 20A-2 | 31.750 | 19.05 | 18.90 | 9.53 | 80.5 | 30.00 | 4.00 | 35.76 | 177.0/40227 | 219.4 | 7.80 |
120-2 | 24A-2 | 38.100 | 22.23 | 25.22 | 11.10 | 99.7 | 35.70 | 4.80 | 45.44 | 254.0/57727 | 314.9 | 11.70 |
140-2 | 28A-2 | 44.450 | 25.40 | 25.22 | 12.70 | 107.9 | 41.00 | 5.60 | 48.87 | 344.8/78364 | 427.5 | 15.14 |
160-2 | 32A-2 | 50.800 | 28.58 | 31.55 | 14.27 | 128.1 | 47.80 | 6.40 | 58.55 | 453.6/103091 | 562.4 | 20.14 |
180-2 | 36A-2 | 57.150 | 35.71 | 35.48 | 17.46 | 144.4 | 53.60 | 7.20 | 65.84 | 560.5/127386 | 695.0 | 29.22 |
200-2 | 40A-2 | 63.500 | 39.68 | 37.85 | 19.85 | 158.8 | 60.00 | 8.00 | 71.55 | 707.6/160818 | 877.4 | 32.24 |
240-2 | 48A-2 | 76.200 | 47.63 | 47.35 | 23.81 | 190.8 | 72.39 | 9.50 | 87.83 | 1020.6/231955 | 1255.3 | 45.23 |
50-3 | 10A-3 | 15.875 | 10.16 | 9.40 | 5.08 | 59.3 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.09 |
60-3 | 12A-3 | 19.050 | 11.91 | 12.57 | 5.94 | 73.9 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 4.54 |
80-3 | 16A-3 | 25.400 | 15.88 | 15.75 | 7.92 | 95.1 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 198.4 | 7.89 |
100-3 | 20A-3 | 31.750 | 19.05 | 18.90 | 9.53 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 309.6 | 11.77 |
120-3 | 24A-3 | 38.100 | 22.23 | 25.22 | 11.10 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 437.2 | 17.53 |
140-3 | 28A-3 | 44.450 | 25.40 | 25.22 | 12.70 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 593.3 | 22.20 |
160-3 | 32A-3 | 50.800 | 28.58 | 31.55 | 14.27 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 780.6 | 30.02 |
180-3 | 36A-3 | 57.150 | 35.71 | 35.48 | 17.46 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 983.6 | 38.22 |
200-3 | 40A-3 | 63.500 | 39.68 | 37.85 | 19.85 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1217.8 | 49.03 |
240-3 | 48A-3 | 76.200 | 47.63 | 47.35 | 23.81 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 1756.5 | 71.60 |
Hot Tags: cottered type short pitch precision roller chains (a series) 10a-1 12a-1 16a-1 20a-1 24a-1 28a-1 32a-1 36a-1 40a-1 48a-1 10a-2 12a-2 16a-2 20a-2 24a-2 28a-2 32a-2 36a-2 40a-2 48a-2 10a-3 12a-3 16a-3 20a-3 24a-3 28a-3 32a-3 36a-3 40a-3 48a-3, China, suppliers, manufacturers, factory, wholesale, buy, made in China