Double Flex Chains 08B-TP 10B-TP 12B-TP P40F3 P40F5 P63F6 P63F9 P63F26 P63F15 P63F31 P63F32 P76.2F19 P76.2F27 P100F174
Double Flex Chains 08B-TP 10B-TP 12B-TP P40F3 P40F5 P63F6 P63F9 P63F26 P63F15 P63F31 P63F32 P76.2F19 P76.2F27 P100F174
Double Flex Chains 08B-TP 10B-TP 12B-TP P40F3 P40F5 P63F6 P63F9 P63F26 P63F15 P63F31 P63F32 P76.2F19 P76.2F27 P100F174
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板尺寸 Plate dimension | 塑料件尺寸 Plastic attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||||||||||||||
h2 max mm | T max mm | A mm | h mm | H mm | |||||||||||||||||||
08B-TP | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 11.8 | 1.60 | 19.8 | 8.0 | 15.2 | 18.0/4091 | ||||||||||||
10B-TP | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 14.7 | 1.70 | 24.8 | 9.5 | 17.5 | 22.4/5091 | ||||||||||||
12B-TP | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 16.0 | 1.85 | 29.8 | 11.0 | 19.8 | 29.0/6591 | ||||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |||||||||||||
L max mm | Lc max mm | W mm | h4 mm | ||||||||||||||||||||
P40F3 | 40.0 | 32.0 | 18.0 | 10.00 | 36.1 | 40.2 | 35.0 | 3.0 | 60.0 | 43.00 | 40.0/9091 | 7.27 | |||||||||||
P40F5 | 40.0 | 32.0 | 18.0 | 10.00 | 36.1 | 40.2 | 35.0 | 3.0 | 59.5 | 42.00 | 40.0/9091 | 7.16 | |||||||||||
P63F6 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 130.0 | 56.50 | 63.0/14172.3 | 16.22 | |||||||||||
P63F9 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 80.0 | 56.50 | 63.0/14172.3 | 13.66 | |||||||||||
P63F26 | 63.0 | 48.0 | 25.0 | 14.00 | 56.0 | 61.0 | 45.0 | 6.0 | 95.0 | 56.50 | 70.0/15736 | 14.10 | |||||||||||
P63F15 | 63.0 | 40.0 | 20.0 | 12.00 | 43.2 | 47.0 | 40.0 | 4.0 | 90.0 | 30.00 | 60.0/13488 | 12.14 | |||||||||||
P63F31 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 105.0 | 55.50 | 120.0/26976 | 14.05 | |||||||||||
P63F32 | 63.0 | 48.0 | 25.0 | 14.00 | 56.0 | 61.0 | 45.0 | 6.0 | 110.0 | 56.50 | 70.0/15736 | 16.80 | |||||||||||
P76.2F19 | 76.2 | 38.1 | 27.5 | 11.10 | 59.1 | 63.5 | 35.0 | 6.4 | 63.5 | 50.05 | 150.0/33721 | 11.35 | |||||||||||
P76.2F27 | 76.2 | 47.6 | 19.0 | 19.05 | 69.5 | 77.0 | 50.0 | 10.0 | 82.0 | 78.80 | 90.0/20232 | 15.47 | |||||||||||
P100F174 | 100.0 | 48.0 | 25.4 | 14.00 | 59.0 | 63.4 | 44.5 | 6.4 | 101.6 | 54.90 | 90.0/20232 | 14.05 |
Hot Tags: double flex chains 08b-tp 10b-tp 12b-tp p40f3 p40f5 p63f6 p63f9 p63f26 p63f15 p63f31 p63f32 p76.2f19 p76.2f27 p100f174, China, suppliers, manufacturers, factory, wholesale, buy, made in China