Double Pitch Conveyor Chains 208AF17
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Double pitch conveyor chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
208AF17 | 25.40 | 7.95 | 4.00 | 3.96 | 12.75 | 15.00 | 12.00 | 1.50 | 13.80/3102 | 15.2 | 0.40 |
208AF18 | 25.40 | 7.95 | 5.10 | 3.96 | 13.76 | 16.00 | 12.00 | 1.50 | 13.80/3102 | 15.2 | 0.38 |
208BF45 | 25.40 | 8.51 | 47.64 | 4.45 | 57.00 | 58.50 | 11.80 | 1.60 | 17.80/4001 | 19.6 | 1.15 |
C208BF3 | 25.40 | 8.51 | 7.95 | 4.45 | 16.70 | - | 11.80 | 1.50 | 10.00/22480 | 11.5 | 0.61 |
C2050F12 | 31.75 | 10.16 | 9.52 | 5.08 | 20.20 | 21.70 | 15.00 | 2.03 | 18.53/4165 | 20.0 | 1.05 |
C2052F51 | 31.75 | 19.05 | 9.40 | 5.08 | 20.70 | - | 15.00 | 2.03 | 21.80/4901 | 24.0 | 0.81 |
2060F75 | 38.10 | 11.91 | 16.07 | 5.94 | 29.50 | 31.90 | 18.00 | 2.42 | 31.10/6991 | 34.2 | 1.11 |
212BHF1 | 38.10 | 12.07 | 11.68 | 5.94 | 25.20 | 28.00 | 40.80 | 2.42 | 31.80/7149 | 36.6 | 2.73 |
C2060F28 | 38.10 | 11.91 | 12.57 | 5.72 | 25.90 | 27.70 | 20.00 | 2.42 | 28.90/6496 | 32.4 | 1.40 |
C2060F75 | 38.10 | 11.91 | 16.07 | 5.94 | 29.50 | 31.90 | 18.00 | 2.42 | 31.10/6991 | 34.2 | 1.32 |
C2062F101 | 38.10 | 22.23 | 12.57 | 5.94 | 35.00 | - | 18.00 | 2.42 | 31.10/6991 | 34.2 | 1.98 |
C2062F95 | 38.10 | 22.23 | 12.70 | 5.94 | 25.80 | 29.30 | 18.00 | 2.42 | 24.00/5395 | 26.4 | 2.20 |
C212BF2 | 38.10 | 12.07 | 11.68 | 5.72 | 22.50 | 25.50 | 35.00 | 1.85 | 28.90/6496 | 33.3 | 1.88 |
C212BF9 | 38.10 | 12.07 | 11.68 | 5.72 | 22.50 | 25.20 | 20.00 | 1.85 | 28.90/6496 | 33.3 | 1.10 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Quality control
We have a strict quality control system, Professional QC team
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly