Double Pitch Conveyor Chains 2082HF83
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Double pitch conveyor chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
2082HF83 | 50.80 | 28.58 | 15.75 | 7.92 | 36.20 | 38.90 | 29.00 | 4.00 | 56.7/12746 | 62.4 | 3.90 |
216BF4 | 50.80 | 15.88 | 17.90 | 8.28 | 36.10 | 39.10 | 21.00 | 3.70 | 60.0/13488 | 66.0 | 1.80 |
C2060H-50.8F1 | 50.80 | 11.91 | 12.57 | 5.94 | 29.20 | 31.00 | 17.20 | 3.25 | 31.1/6991 | 34.2 | 2.67 |
C2080HF1 | 50.80 | 15.88 | 15.75 | 7.92 | 36.20 | 39.40 | 23.00 | 4.00 | 55.6/12499 | 61.1 | 2.49 |
C2080HF51 | 50.80 | 18.00 | 32.00 | 7.92 | 54.00 | 57.50 | 24.00 | 4.00 | 55.6/12499 | 61.1 | 2.66 |
C2080HF87 | 50.80 | 18.00 | 32.00 | 7.92 | 52.80 | 56.00 | 24.00 | 4.00 | 55.6/12499 | 61.2 | 2.67 |
C2082HF94 | 50.80 | 25.40 | 15.75 | 7.92 | 36.20 | 39.40 | 23.00 | 4.00 | 60.0/13488 | 66.0 | 3.23 |
C216BF1 | 50.80 | 15.88 | 17.02 | 8.28 | 36.10 | 39.10 | 20.00 | 4.00/3.00 | 60.0/13488 | 66.0 | 2.01 |
220BF1 | 63.50 | 19.05 | 19.56 | 10.19 | 36.50 | 37.60 | 27.00 | 3.00 | 65.0/14612 | 74.7 | 1.81 |
220BF3 | 63.50 | 19.05 | 19.56 | 10.19 | 42.30 | 43.40 | 26.40 | 4.50/4.00 | 56.7/12746 | 62.4 | 2.68 |
C220AH-BF1 | 63.50 | 19.05 | 18.90 | 9.53 | 43.60 | 46.90 | 30.00 | 4.80 | 86.7/19490 | 95.5 | 3.74 |
C224AHF2 | 76.20 | 27.20 | 25.22 | 11.10 | - | 57.50 | 35.70 | 5.60 | 124.6/280112 | 139.5 | 5.78 |
C224AHLF5 | 76.20 | 43.00 | 25.22 | 11.10 | 53.50 | - | 35.70 | 5.60 | 124.6/280112 | 142.6 | 7.94 |
C232BF1 | 101.60 | 29.21 | 30.99 | 17.81 | 68.00 | 73.00 | 42.00 | 7.00 | 250.0/56200 | 275.0 | 7.85 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Quality control
We have a strict quality control system, Professional QC team
QC :
Technicians self-check in production,final-check before package by professional Quality inspector