Drop Forged Rivetless Chain And Sprockets
Drop Forged Rivetless Chain and sprockets Categories: Drop Forged Rivetless Chain, Engineering Class Chain Tags: Auto, Automotive, Car Wash, Carwash, Forged, Overhead, Overhead Conveyor
Drop Forged Rivetless Chain and sprockets
Industry No. | 468 | 698 | 998 | 9118 | 9148 | X348 | X458 | X658 | X678 |
Pitch (P) | 4 | 6 | 9 | 9 | 9 | 3 | 4 | 6 | 6 |
Overall Length Over Rivit Lenght | 3.3 | 3.75 | 3.86 | 4.85 | 5.8 | 1.73 | 2.15 | 2.18 | 3.03 |
Width Inside (E) | 1.62 | 1.01 | 1.551 | 1.994 | 2.495 | 0.74 | 1.01 | 1.015 | 1.305 |
Pin Diam (D) | 0.75 | 1.12 | 1.12 | 1.38 | 1.75 | 0.5 | 0.625 | 0.62 | 0.875 |
Side Bar Thickness (T) | 0.45 | 0.586 | 0.619 | 0.75 | 0.811 | 0.395 | 0.481 | 0.331 | 0.705 |
Side Bar Height (H) | 1.881 | 2.695 | 2.521 | 3.122 | 3.781 | 1.06 | 1.427 | 1.411 | 2 |
Apprx Links (10 feet) | 30 | 20 | 13 | 13 | 13 | 40 | 30 | 20 | 20 |
Average Tensile Strength (Lbs.) | 70,000 | 1,30,000 | 1,30,000 | 2,20,000 | 3,00,000 | 24,000 | 48,000 | 48,000 | 85,000 |
Sprockets
Hot Tags: drop forged rivetless chain and sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China