Escalator Drive Chains 16AFT-1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Escalator drive chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | Q0 min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
16AFT-1 | 25.40 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | - | 70.56/15861 | 82.50 | 8.80 |
16AFT-2 | 25.40 | 15.88 | 15.75 | 7.92 | 62.70 | 65.80 | 24.00 | 3.25 | 29.29 | 132.30/29741 | 165.40 | 5.51 |
16AFTZ-3 | 25.40 | 15.88 | 15.75 | 7.92 | 91.70 | 95.10 | 24.00 | 3.25 | 29.29 | 232.50/52266 | 255.90 | 8.18 |
20AFT-2 | 31.75 | 19.05 | 18.90 | 9.53 | 76.40 | 80.50 | 30.10 | 4.00 | 35.76 | 220.00/49456 | 262.50 | 8.09 |
20AFT-3 | 31.75 | 19.05 | 18.90 | 9.53 | 112.20 | 116.30 | 30.10 | 4.00 | 35.76 | 330.00/74184 | 395.00 | 12.10 |
24AFTZ-2 | 38.10 | 22.23 | 25.22 | 11.10 | 95.80 | 99.70 | 36.20 | 4.80 | 45.44 | 339.00/76210 | 373.00 | 12.60 |
24AFTZ-3 | 38.10 | 22.23 | 25.22 | 11.10 | 141.40 | 145.20 | 36.20 | 4.80 | 45.44 | 520.00/116896 | 573.00 | 18.90 |
28AFTZ-2 | 44.45 | 25.40 | 25.22 | 12.70 | 103.30 | 107.90 | 42.20 | 5.60 | 48.87 | 445.50/100148 | 490.00 | 16.35 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q: When we create the artwork, what kind of format is available for printing?
A:-The popular ones: PDF, AI, PSD.
-Bleed size: 3-5mm.
-Resolution: no less than 300 DPI.