Heavy Duty Cranked-link Transmission Chains MXS3075 MXS3075F1 MXS3075F1SH MXS3075F2 MXS3075F3 MXS3075F4 2510F3 2510F5 SS40HF2 SS40H(P) DHAPI3PF1 MXS3075F6 P78.18F1 3125 3125F2 3125HF1 2814 2814F1 2814F2 2814F3 2814F4 DHE238R RO1644F2 RO1644F1 *MX604 *MX704 DHAPI4P DHAPI4PH SB1254 SB1254F1 3214 3214F1 3214F2
Heavy duty cranked-link transmission chains MXS3075 MXS3075F1 MXS3075F1SH MXS3075F2 MXS3075F3 MXS3075F4 2510F3 2510F5 SS40HF2 SS40H(P) DHAPI3PF1 MXS3075F6 P78.18F1 3125 3125F2 3125HF1 2814 2814F1 2814F2 2814F3 2814F4 DHE238R RO1644F2 RO1644F1 *MX604 *MX704 DHAPI4P DHAPI4PH SB1254 SB1254F1 3214...
Heavy duty cranked-link transmission chains MXS3075 MXS3075F1 MXS3075F1SH MXS3075F2 MXS3075F3 MXS3075F4 2510F3 2510F5 SS40HF2 SS40H(P) DHAPI3PF1 MXS3075F6 P78.18F1 3125 3125F2 3125HF1 2814 2814F1 2814F2 2814F3 2814F4 DHE238R RO1644F2 RO1644F1 *MX604 *MX704 DHAPI4P DHAPI4PH SB1254 SB1254F1 3214 3214F1 3214F2
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
MXS3075 | 78.100 | 31.75 | 38.10 | 16.46 | 93.50 | 44.50 | 9.70 | 334.0/75907 | 365.8 | 13.45 | |
MXS3075F1 | 78.100 | 33.00 | 38.10 | 16.46 | 94.50 | 44.50 | 9.70 | 334.0/75907 | 365.8 | 14.00 | |
MXS3075F1SH | 78.100 | 33.00 | 38.10 | 16.46 | 94.50 | 44.50 | 9.70 | 360.0/81817 | 414.0 | 13.96 | |
MXS3075F2 | 78.100 | 31.75 | 38.10 | 17.81 | 90.00 | 45.00 | 8.00 | 333.2/75726 | 365.8 | 12.20 | |
MXS3075F3 | 78.100 | 33.30 | 38.10 | 16.46 | 94.50 | 44.50 | 9.70 | 334.0/75908 | 384.0 | 14.00 | |
MXS3075F4 | 78.100 | 33.30 | 38.10 | 17.15 | 94.50 | 44.50 | 9.70 | 360.0/81817 | 414.0 | 14.00 | |
2510F3 | 78.100 | 31.75 | 38.10 | 16.00 | 87.10 | 38.10 | 7.90 | 194.0/43611 | 213.5 | 10.42 | |
2510F5 | 78.100 | 31.75 | 38.10 | 15.88 | 86.00 | 38.10 | 7.90 | 194.0/43611 | 213.5 | 10.37 | |
SS40HF2 | 78.100 | 31.75 | 38.10 | 16.00 | 87.50 | 38.10 | 8.00 | 236.0/53053 | 259.6 | 10.00 | |
SS40H(P) | 78.110 | 31.75 | 38.10 | 15.88 | 97.00 | 41.50 | 9.50 | 250.0/56818 | 280.0 | 12.60 | |
DHAPI3PF1 | 78.110 | 31.75 | 38.10 | 16.51 | 94.50 | 39.70 | 9.52 | 250.0/56200 | 275.0 | 12.53 | |
MXS3075F6 | 78.110 | 31.75 | 38.10 | 16.46 | 92.50 | 44.50 | 9.70 | 250.0/56200 | 275.0 | 13.60 | |
P78.18F1 | 78.180 | 33.00 | 40.00 | 17.81 | 102.00 | 45.00 | 10.00 | 333.2/74903 | 365.8 | 14.87 | |
3125 | 79.370 | 41.27 | 39.70 | 20.32 | 101.60 | 57.20 | 9.50 | 347.1/78885 | 400.0 | 20.10 | |
3125F2 | 79.370 | 41.27 | 41.30 | 20.32 | 105.00 | 57.20 | 9.50 | 481.2/109362 | 529.0 | 20.44 | |
3125HF1 | 79.370 | 43.00 | 41.00 | 22.23 | 108.00 | 57.20 | 11.00 | 400.0/90908 | 500.0 | 23.25 | |
2814 | 88.900 | 44.45 | 36.60 | 22.23 | 117.60 | 58.00 | 12.70 | 471.0/105955 | 622.7 | 25.70 | |
2814F1 | 88.900 | 44.45 | 36.90 | 22.23 | 117.60 | 60.00 | 13.50 | 556.0/126358 | 611.0 | 24.20 | |
2814F2 | 88.900 | 44.45 | 38.60 | 22.23 | 119.60 | 58.00 | 12.70 | 559.0/127040 | 614.9 | 25.40 | |
2814F3 | 88.900 | 44.45 | 38.60 | 24.00 | 120.00 | 58.00 | 14.00 | 559.0/125663 | 614.9 | 26.00 | |
2814F4 | 88.900 | 44.45 | 36.50 | 22.35 | 108.30 | 57.15 | 12.70 | 471.0/105881 | 507.6 | 23.30 | |
DHE238R | 88.900 | 44.45 | 38.10 | 22.12 | 112.80 | 57.15 | 12.70 | 445.0/100036 | 490.0 | 24.67 | |
RO1644F2 | 95.250 | 44.45 | 38.10 | 23.88 | 119.00 | 60.30 | 14.30 | 722.0/162306 | 794.0 | 28.14 | |
RO1644F1 | 96.000 | 44.80 | 39.00 | 23.80 | 119.00 | 60.00 | 14.00 | 530.0/120453 | 609.0 | 27.45 | |
*MX604 | 101.600 | 25.00 | 57.00 | 16.00 | 117.00 | 50.00 | 10.00 | 227.0/51590 | 261.0 | 13.63 | |
*MX704 | 101.600 | 30.00 | 57.00 | 18.00 | 125.50 | 55.00 | 12.00 | 280.0/62944 | 308.0 | 18.99 | |
DHAPI4P | 103.040 | 44.53 | 50.80 | 22.20 | 125.50 | 57.15 | 12.70 | 500.0/112400 | 550.0 | 24.27 | |
DHAPI4PH | 103.040 | 44.53 | 50.80 | 25.40 | 139.70 | 60.30 | 16.00 | 787.4/177000 | 870.0 | 30.00 | |
SB1254 | 103.124 | 45.21 | 30.48 | 23.81 | 107.95 | 57.15 | 12.70 | 400.0/90908 | 460.0 | 22.67 | |
SB1254F1 | 103.124 | 45.21 | 30.48 | 23.81 | 108.00 | 63.50 | 12.70 | 400.0/89920 | 460.0 | 24.50 | |
3214 | 103.200 | 44.45 | 48.00 | 22.00 | 123.50 | 55.00 | 13.00 | 476.0/108180 | 514.0 | 23.60 | |
3214F1 | 103.200 | 44.45 | 49.20 | 23.90 | 129.00 | 60.00 | 14.00 | 666.4/151450 | 700.0 | 26.70 | |
3214F2 | 103.200 | 44.45 | 39.70 | 19.05 | 97.60 | 57.20 | 9.50 | 456.0/103635 | 500.0 | 17.67 | |
*套筒链:表中滚子直径d1为套筒直径 *Bush chain: d1 in the table indicates the external diameter of the bush. |
Hot Tags: heavy duty cranked-link transmission chains mxs3075 mxs3075f1 mxs3075f1sh mxs3075f2 mxs3075f3 mxs3075f4 2510f3 2510f5 ss40hf2 ss40h(p) dhapi3pf1 mxs3075f6 p78.18f1 3125 3125f2 3125hf1 2814 2814f1 2814f2 2814f3 2814f4 dhe238r ro1644f2 ro1644f1 *mx604 *mx704 dhapi4p dhapi4ph sb1254 sb1254f1 3214 3214f1 3214f2, China, suppliers, manufacturers, factory, wholesale, buy, made in China