Heavy Duty Cranked-link Transmission Chains 3214F3 MXS1242 MXS1242F1 SS124 3214F5 3214F6 DHAPI4PF1 3315 3315F1 3315F2 SH1245 SS1245 SS1245F1 SS1245F2 3315F3 SS1245F3 SS1245F4 3217F1 3618 3618F1 SS635H SS635HF2 SS635HF3 SS635HF5 SS635HF6 4020 4020F1 4020F2 4020F3 4020HF1
Heavy duty cranked-link transmission chains 3214F3 MXS1242 MXS1242F1 SS124 3214F5 3214F6 DHAPI4PF1 3315 3315F1 3315F2 SH1245 SS1245 SS1245F1 SS1245F2 3315F3 SS1245F3 SS1245F4 3217F1 3618 3618F1 SS635H SS635HF2 SS635HF3 SS635HF5 SS635HF6 4020 4020F1 4020F2 4020F3 4020HF1
Heavy duty cranked-link transmission chains 3214F3 MXS1242 MXS1242F1 SS124 3214F5 3214F6 DHAPI4PF1 3315 3315F1 3315F2 SH1245 SS1245 SS1245F1 SS1245F2 3315F3 SS1245F3 SS1245F4 3217F1 3618 3618F1 SS635H SS635HF2 SS635HF3 SS635HF5 SS635HF6 4020 4020F1 4020F2 4020F3 4020HF1
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
3214F3 | 103.200 | 46.00 | 49.20 | 23.90 | 123.50 | 60.00 | 13.0 | 539.0/122498 | 619.0 | 26.16 |
MXS1242 | 103.200 | 44.45 | 49.20 | 22.23 | 124.50 | 57.00 | 12.8 | 566.4/127327 | 623.0 | 24.63 |
MXS1242F1 | 103.200 | 44.45 | 55.00 | 22.23 | 128.80 | 57.00 | 12.8 | 623.0/141589 | 716.0 | 24.16 |
SS124 | 103.200 | 44.45 | 49.20 | 22.23 | 127.20 | 57.00 | 12.7 | 560.0/127272 | 590.0 | 22.57 |
3214F5 | 103.200 | 44.45 | 49.00 | 23.23 | 137.0 | 58.70 | 16.0 | 686.0/154213 | 720.3 | 30.00 |
3214F6 | 103.200 | 44.45 | 49.20 | 26.80 | 130.0 | 76.20 | 14.5 | 750.0/168600 | 787.5 | 32.90 |
DHAPI4PF1 | 103.200 | 44.45 | 50.80 | 22.23 | 125.2 | 57.15 | 12.7 | 560.0/125888 | 616.0 | 24.37 |
3315 | 103.450 | 45.24 | 49.30 | 23.85 | 130.00 | 63.50 | 14.2 | 550.0/125000 | 756.2 | 27.71 |
3315F1 | 103.450 | 45.24 | 47.60 | 23.85 | 134.00 | 60.00 | 15.0 | 650.0/147725 | 747.0 | 27.34 |
3315F2 | 103.450 | 50.00 | 49.30 | 25.00 | 142.50 | 63.50 | 16.0 | 620.0/140907 | 713.0 | 32.50 |
SH1245 | 103.450 | 45.30 | 49.60 | 23.80 | 130.00 | 60.00 | 14.5 | 722.0/164084 | 794.0 | 31.00 |
SS1245 | 103.450 | 45.20 | 49.60 | 23.80 | 129.40 | 60.00 | 14.5 | 550.0/125000 | 605.0 | 31.19 |
SS1245F1 | 103.450 | 45.20 | 49.60 | 25.60 | 132.30 | 60.00 | 14.5 | 530.0/120453 | 609.0 | 28.53 |
SS1245F2 | 103.450 | 46.20 | 52.00 | 23.80 | 139.20 | 60.00 | 16.0 | 530.0/120453 | 609.0 | 31.15 |
3315F3 | 103.450 | 45.24 | 49.20 | 23.85 | 131.0 | 60.30 | 14.3 | 550.0/123640 | 594.0 | 27.70 |
SS1245F3 | 103.450 | 45.20 | 49.60 | 23.80 | 130.0 | 60.00 | 14.5 | 722.0/162306 | 794.0 | 31.19 |
SS1245F4 | 103.450 | 45.20 | 49.30 | 23.80 | 130.3 | 60.00 | 14.5 | 550.0/123640 | 594.0 | 28.40 |
3217F1 | 103.880 | 47.60 | 49.20 | 28.05 | 130.0 | 84.00 | 14.0 | 880.0/197824 | 950.4 | 35.60 |
3618 | 114.300 | 57.15 | 52.30 | 27.97 | 138.00 | 79.20 | 14.2 | 760.0/172727 | 978.6 | 41.20 |
3618F1 | 114.300 | 57.15 | 50.80 | 27.71 | 134.6 | 75.00 | 14.0 | 850.0/191080 | 918.0 | 28.50 |
SS635H | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 14.5 | 760.0/172727 | 836.0 | 37.80 |
SS635HF2 | 114.300 | 57.20 | 52.40 | 27.94 | 137.00 | 76.20 | 14.5 | 964.0/219085 | 1060.4 | 37.90 |
SS635HF3 | 114.300 | 57.20 | 52.40 | 27.94 | 149.0 | 76.20 | 17.5 | 964.0/216707 | 1060.0 | 43.60 |
SS635HF5 | 114.300 | 57.20 | 52.40 | 29.00 | 143.0 | 76.20 | 16.0 | 800.0/179840 | 864.0 | 39.80 |
SS635HF6 | 114.300 | 57.15 | 52.40 | 27.94 | 133.4 | 76.20 | 14.5 | 850.0/191080 | 918.0 | 38.30 |
4020 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 987.0/224300 | 1379.0 | 48.60 |
4020F1 | 127.000 | 63.50 | 68.30 | 31.78 | 168.1 | 90.00 | 17.0 | 1100.0/249997 | 1265.0 | 50.60 |
4020F2 | 127.000 | 69.85 | 68.30 | 35.05 | 173.0 | 95.25 | 19.0 | 1100.0/249997 | 1265.0 | 59.08 |
4020F3 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 91.00 | 19.0 | 1410.0/320450 | 1551.0 | 58.40 |
4020HF1 | 127.000 | 63.50 | 69.90 | 34.93 | 176.0 | 88.90 | 19.0 | 1300.0/295451 | 1495.0 | 54.50 |
Hot Tags: heavy duty cranked-link transmission chains 3214f3 mxs1242 mxs1242f1 ss124 3214f5 3214f6 dhapi4pf1 3315 3315f1 3315f2 sh1245 ss1245 ss1245f1 ss1245f2 3315f3 ss1245f3 ss1245f4 3217f1 3618 3618f1 ss635h ss635hf2 ss635hf3 ss635hf5 ss635hf6 4020 4020f1 4020f2 4020f3 4020hf1, China, suppliers, manufacturers, factory, wholesale, buy, made in China